HEX
Server: LiteSpeed
System: Linux ip-172-31-76-142.ec2.internal 4.14.158-129.185.amzn2.x86_64 #1 SMP Tue Dec 24 03:15:32 UTC 2019 x86_64
User: 69b4844ae61d4e92bf26ad98af552775 (1065)
PHP: 7.2.27
Disabled: exec,passthru,shell_exec,system,eval
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         66          0          0          0          0          0          0          0   IO-APIC   0-edge      timer
  1:         11          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:        349          4          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:         88          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 24:   12142104   17170699   11985868   30856989   10376686   35024654   21887175   40015450   PCI-MSI 81920-edge      ena-mgmnt@pci:0000:00:05.0
 25: 2707887366 2577032301 2383417276 2747522928 2669453263 3189102313 2858410424 3132763540   PCI-MSI 81921-edge      eth0-Tx-Rx-0
 26: 2618412090 2645564790 2812761721 3070834833 2796706264 2401726993 2669800290 2689890853   PCI-MSI 81922-edge      eth0-Tx-Rx-1
 27: 2764583217 3051623491 3185854161 3018580160 2547136821 3001357193 3161131000 2692303773   PCI-MSI 81923-edge      eth0-Tx-Rx-2
 28: 2672185295 2585574586 2793642530 2599363746 2581443998 2513427134 2713212308 2406503067   PCI-MSI 81924-edge      eth0-Tx-Rx-3
 29: 2901688883 2889373288 2510461670 2555848010 2674354431 2723412234 2640405630 2934539039   PCI-MSI 81925-edge      eth0-Tx-Rx-4
 30: 2582313803 2950615447 2771669179 2865359564 2517480303 2638022212 2679750835 2586461832   PCI-MSI 81926-edge      eth0-Tx-Rx-5
 31: 2841354478 2463200348 2704044165 2663723130 2927848613 2528422612 2746319995 2830575342   PCI-MSI 81927-edge      eth0-Tx-Rx-6
 32: 2394738274 2588704809 2607871330 2450460318 2883983229 2951829211 2492888100 2842097133   PCI-MSI 81928-edge      eth0-Tx-Rx-7
 33:   13477363          0          0          0          0          0          0          0   PCI-MSI 491520-edge      nvme1q0, nvme1q1
 34:  970439871          0          0          0          0          0          0          0   PCI-MSI 65536-edge      nvme0q0, nvme0q1
 35:   10581252          0          0          0          0          0          0          0   PCI-MSI 507904-edge      nvme2q0, nvme2q1
 36:          0   11621495          0          0          0          0          0          0   PCI-MSI 491521-edge      nvme1q2
 37:          0          0   15218676          0          0          0          0          0   PCI-MSI 491522-edge      nvme1q3
 38:          0          0          0   12458466          0          0          0          0   PCI-MSI 491523-edge      nvme1q4
 39:          0          0          0          0   11138054          0          0          0   PCI-MSI 491524-edge      nvme1q5
 40:          0          0          0          0          0   10663704          0          0   PCI-MSI 491525-edge      nvme1q6
 41:          0          0          0          0          0          0   10123794          0   PCI-MSI 491526-edge      nvme1q7
 42:          0          0          0          0          0          0          0    9612538   PCI-MSI 491527-edge      nvme1q8
 43:          0    9314271          0          0          0          0          0          0   PCI-MSI 507905-edge      nvme2q2
 44:          0          0   11415844          0          0          0          0          0   PCI-MSI 507906-edge      nvme2q3
 45:          0          0          0    9548009          0          0          0          0   PCI-MSI 507907-edge      nvme2q4
 46:          0          0          0          0    8836408          0          0          0   PCI-MSI 507908-edge      nvme2q5
 47:          0          0          0          0          0    8611432          0          0   PCI-MSI 507909-edge      nvme2q6
 48:          0          0          0          0          0          0    8139872          0   PCI-MSI 507910-edge      nvme2q7
 49:          0          0          0          0          0          0          0    7779654   PCI-MSI 507911-edge      nvme2q8
 50:          0          0  962235836          0          0          0          0          0   PCI-MSI 65537-edge      nvme0q2
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  354128979 3309426740  131820257 3134716383 3696271169 3491560103 3716432716 3029118977   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          2          0          0          0          1          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 3636133674 3394170938 3345389408 3277508998 3292210624 3313542710 3327356247 3218347161   Rescheduling interrupts
CAL:  261178731  264942319  266206871  266462827  268626953  263541414  266387259  264183109   Function call interrupts
TLB:    3722901    3704916    3623878    3655745    3634087    3592497    3623643    3518842   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     576503     576503     576503     576503     576503     576503     576503     576503   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event