HEX
Server: LiteSpeed
System: Linux ip-172-31-76-142.ec2.internal 4.14.158-129.185.amzn2.x86_64 #1 SMP Tue Dec 24 03:15:32 UTC 2019 x86_64
User: 69b4844ae61d4e92bf26ad98af552775 (1065)
PHP: 7.2.27
Disabled: exec,passthru,shell_exec,system,eval
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         66          0          0          0          0          0          0          0   IO-APIC   0-edge      timer
  1:         11          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:        349          4          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:         88          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 24:   12828451   17792614   12621778   31970251   11304733   36167315   22769347   44121681   PCI-MSI 81920-edge      ena-mgmnt@pci:0000:00:05.0
 25: 2801946895 2895643456 2474856455 2861812904 2676522962 3296900266 2948458280 3182062897   PCI-MSI 81921-edge      eth0-Tx-Rx-0
 26: 2653219935 2715580887 2880643201 3284147090 2875260727 2452106521 2694234180 2768555402   PCI-MSI 81922-edge      eth0-Tx-Rx-1
 27: 2817098026 3078231924 3246814416 3089716306 2588926814 3222984199 3226655903 2769347197   PCI-MSI 81923-edge      eth0-Tx-Rx-2
 28: 2719075725 2640339666 2841467719 2658115069 2637394797 2603668995 2927733580 2452258622   PCI-MSI 81924-edge      eth0-Tx-Rx-3
 29: 3101741836 2967439173 2552233987 2626230301 2747666398 2755341174 2720306625 2975183281   PCI-MSI 81925-edge      eth0-Tx-Rx-4
 30: 2682475127 3001178592 2981280946 2897926089 2568814396 2716378915 2736490961 2626107075   PCI-MSI 81926-edge      eth0-Tx-Rx-5
 31: 2875661236 2524347222 2744072626 2718461537 2989265236 2751743113 2830812410 2898239241   PCI-MSI 81927-edge      eth0-Tx-Rx-6
 32: 2472818291 2640046884 2697523987 2486168033 3125570488 2980384419 2533175629 2895672274   PCI-MSI 81928-edge      eth0-Tx-Rx-7
 33:   15103243          0          0          0          0          0          0          0   PCI-MSI 491520-edge      nvme1q0, nvme1q1
 34: 1032736752          0          0          0          0          0          0          0   PCI-MSI 65536-edge      nvme0q0, nvme0q1
 35:   11924475          0          0          0          0          0          0          0   PCI-MSI 507904-edge      nvme2q0, nvme2q1
 36:          0   12528163          0          0          0          0          0          0   PCI-MSI 491521-edge      nvme1q2
 37:          0          0   16954708          0          0          0          0          0   PCI-MSI 491522-edge      nvme1q3
 38:          0          0          0   13168514          0          0          0          0   PCI-MSI 491523-edge      nvme1q4
 39:          0          0          0          0   11824078          0          0          0   PCI-MSI 491524-edge      nvme1q5
 40:          0          0          0          0          0   11632290          0          0   PCI-MSI 491525-edge      nvme1q6
 41:          0          0          0          0          0          0   10951777          0   PCI-MSI 491526-edge      nvme1q7
 42:          0          0          0          0          0          0          0   10285581   PCI-MSI 491527-edge      nvme1q8
 43:          0   10139693          0          0          0          0          0          0   PCI-MSI 507905-edge      nvme2q2
 44:          0          0   12820252          0          0          0          0          0   PCI-MSI 507906-edge      nvme2q3
 45:          0          0          0   10190014          0          0          0          0   PCI-MSI 507907-edge      nvme2q4
 46:          0          0          0          0    9467286          0          0          0   PCI-MSI 507908-edge      nvme2q5
 47:          0          0          0          0          0    9492983          0          0   PCI-MSI 507909-edge      nvme2q6
 48:          0          0          0          0          0          0    8912563          0   PCI-MSI 507910-edge      nvme2q7
 49:          0          0          0          0          0          0          0    8397390   PCI-MSI 507911-edge      nvme2q8
 50:          0          0 1015636253          0          0          0          0          0   PCI-MSI 65537-edge      nvme0q2
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 4042603356 2019482514 3804969533 1787421250 2639789777 2249819051 2685689123 1625958983   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          2          0          0          0          1          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 3705506444 3504913859 3417066719 3349546399 3367452188 3394384718 3409124746 3279517520   Rescheduling interrupts
CAL:  276873108  277972459  281954444  281725781  285529370  277424496  281799041  280150578   Function call interrupts
TLB:    4743006    4633206    4609850    4634699    4677693    4549930    4626215    4542681   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     609002     609002     609002     609002     609002     609002     609002     609002   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event