HEX
Server: LiteSpeed
System: Linux ip-172-31-76-142.ec2.internal 4.14.158-129.185.amzn2.x86_64 #1 SMP Tue Dec 24 03:15:32 UTC 2019 x86_64
User: 69b4844ae61d4e92bf26ad98af552775 (1065)
PHP: 7.2.27
Disabled: exec,passthru,shell_exec,system,eval
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         66          0          0          0          0          0          0          0   IO-APIC   0-edge      timer
  1:         11          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:        349          4          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:         88          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 24:   12142104   17170699   11985868   30856989   10376686   35024654   21887175   40053961   PCI-MSI 81920-edge      ena-mgmnt@pci:0000:00:05.0
 25: 2707887366 2583462316 2383417276 2747522928 2669453263 3189102313 2858410424 3132763540   PCI-MSI 81921-edge      eth0-Tx-Rx-0
 26: 2618412090 2645564790 2812761721 3075722372 2796706264 2401726993 2669800290 2689890853   PCI-MSI 81922-edge      eth0-Tx-Rx-1
 27: 2764583217 3051623491 3185854161 3018580160 2547136821 3005911065 3161131000 2692303773   PCI-MSI 81923-edge      eth0-Tx-Rx-2
 28: 2672185295 2585574586 2793642530 2599363746 2581443998 2513427134 2717622219 2406503067   PCI-MSI 81924-edge      eth0-Tx-Rx-3
 29: 2906242078 2889373288 2510461670 2555848010 2674354431 2723412234 2640405630 2934539039   PCI-MSI 81925-edge      eth0-Tx-Rx-4
 30: 2582313803 2950615447 2776271231 2865359564 2517480303 2638022212 2679750835 2586461832   PCI-MSI 81926-edge      eth0-Tx-Rx-5
 31: 2841354478 2463200348 2704044165 2663723130 2927848613 2533274355 2746319995 2830575342   PCI-MSI 81927-edge      eth0-Tx-Rx-6
 32: 2394738274 2588704809 2607871330 2450460318 2888525927 2951829211 2492888100 2842097133   PCI-MSI 81928-edge      eth0-Tx-Rx-7
 33:   13501881          0          0          0          0          0          0          0   PCI-MSI 491520-edge      nvme1q0, nvme1q1
 34:  970746805          0          0          0          0          0          0          0   PCI-MSI 65536-edge      nvme0q0, nvme0q1
 35:   10605543          0          0          0          0          0          0          0   PCI-MSI 507904-edge      nvme2q0, nvme2q1
 36:          0   11641201          0          0          0          0          0          0   PCI-MSI 491521-edge      nvme1q2
 37:          0          0   15245416          0          0          0          0          0   PCI-MSI 491522-edge      nvme1q3
 38:          0          0          0   12473577          0          0          0          0   PCI-MSI 491523-edge      nvme1q4
 39:          0          0          0          0   11156739          0          0          0   PCI-MSI 491524-edge      nvme1q5
 40:          0          0          0          0          0   10687437          0          0   PCI-MSI 491525-edge      nvme1q6
 41:          0          0          0          0          0          0   10149508          0   PCI-MSI 491526-edge      nvme1q7
 42:          0          0          0          0          0          0          0    9629272   PCI-MSI 491527-edge      nvme1q8
 43:          0    9334430          0          0          0          0          0          0   PCI-MSI 507905-edge      nvme2q2
 44:          0          0   11442419          0          0          0          0          0   PCI-MSI 507906-edge      nvme2q3
 45:          0          0          0    9563366          0          0          0          0   PCI-MSI 507907-edge      nvme2q4
 46:          0          0          0          0    8855869          0          0          0   PCI-MSI 507908-edge      nvme2q5
 47:          0          0          0          0          0    8635624          0          0   PCI-MSI 507909-edge      nvme2q6
 48:          0          0          0          0          0          0    8166617          0   PCI-MSI 507910-edge      nvme2q7
 49:          0          0          0          0          0          0          0    7797148   PCI-MSI 507911-edge      nvme2q8
 50:          0          0  962402061          0          0          0          0          0   PCI-MSI 65537-edge      nvme0q2
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  368554654 3320832057  144972984 3145718448 3709116779 3503825536 3728843904 3039333659   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          2          0          0          0          1          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 3636481712 3395359090 3345780414 3277793089 3292603020 3314051813 3327766188 3218529751   Rescheduling interrupts
CAL:  261247099  264952231  266273541  266530022  268695196  263608492  266455596  264252617   Function call interrupts
TLB:    3726912    3707665    3626668    3658725    3638091    3596260    3627631    3523109   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     576627     576627     576627     576627     576627     576627     576627     576627   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event