HEX
Server: LiteSpeed
System: Linux ip-172-31-76-142.ec2.internal 4.14.158-129.185.amzn2.x86_64 #1 SMP Tue Dec 24 03:15:32 UTC 2019 x86_64
User: 69b4844ae61d4e92bf26ad98af552775 (1065)
PHP: 7.2.27
Disabled: exec,passthru,shell_exec,system,eval
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.14.158-129.185.amzn2.x86_64 #1
ktime                                   : 180034811638.615726
sched_clk                               : 180033761394.328023
cpu_clk                                 : 180033760291.875446
jiffies                                 : 49303595206
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2499.998 MHz
  .nr_running                    : 6
  .load                          : 5245952
  .nr_switches                   : 120108890506
  .nr_load_updates               : 24764628434
  .nr_uninterruptible            : 2462316
  .next_balance                  : 49303.595217
  .curr->pid                     : 8046
  .clock                         : 180033760291.973857
  .clock_task                    : 180033043740.772726
  .cpu_load[0]                   : 5122
  .cpu_load[1]                   : 5122
  .cpu_load[2]                   : 5122
  .cpu_load[3]                   : 5129
  .cpu_load[4]                   : 5163
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/autogroup-1
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15501530.619632
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7963943058.889542
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 180033038661.675604
  .se->vruntime                  : 7979443688.959296
  .se->sum_exec_runtime          : 15501713.580477
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 7979444589.509174
  .min_vruntime                  : 7979444589.509174
  .max_vruntime                  : 7979444962.828164
  .spread                        : 373.318990
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 6
  .load                          : 5245952
  .load_avg                      : 5124
  .runnable_load_avg             : 5123
  .util_avg                      : 1008
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2 7979427053.056490   1942243   120         0.000000     66221.039275         0.000000 0 0 /
 I   kworker/0:0H     4 3309040104.199013        11   100         0.000000         0.067812         0.000000 0 0 /
 S    ksoftirqd/0     7 7979444434.869495  87187336   120         0.000000   1047324.794204         0.000000 0 0 /
 I         rcu_bh     9        31.941604         2   120         0.000000         0.000967         0.000000 0 0 /
 S    migration/0    10         0.000000   3057946     0         0.000000     26638.557731         0.000000 0 0 /
 S     watchdog/0    11         0.000000  45008707     0         0.000000    196815.087785         0.000000 0 0 /
 S        cpuhp/0    12      3292.870266        19   120         0.000000         0.302083         0.000000 0 0 /
 S     kcompactd0   233 7975172857.364195       876   120         0.000000      3037.903158         0.000000 0 0 /
 I      watchdogd   360       405.112650         2   100         0.000000         0.005114         0.000000 0 0 /
 S        kswapd0   508 7975172874.805243     37997   120         0.000000    131193.422206         0.000000 0 0 /
 I       xfsalloc  1258      2114.022514         2   100         0.000000         0.009800         0.000000 0 0 /
 Ixfs-buf/nvme0n1  1261 7957487417.172215        58   100         0.000000         1.826313         0.000000 0 0 /
 Ixfs-data/nvme0n  1262 7979427054.387531     14303   100         0.000000       890.955259         0.000000 0 0 /
 Ixfs-reclaim/nvm  1265 7973569923.096311       282   100         0.000000         3.958237         0.000000 0 0 /
 S        lvmetad  1357      2345.232048         5   120         0.000000         1.719456         0.000000 0 0 /
 S           rngd  2817 7979444572.292321 3328994189   120         0.000000  26462994.944904         0.000000 0 0 /
 S         mysqld  3462 7979444512.040510 360020100   120         0.000000   4486086.094925         0.000000 0 0 /
 S         mysqld  3476 7979444396.203434 180023418   120         0.000000   7961381.997445         0.000000 0 0 /
 I  kworker/u17:0  3490      6703.626932         2   100         0.000000         0.012330         0.000000 0 0 /
 S  rs:main Q:Reg  3928 6315184601.923646   1059799   120         0.000000     27284.217773         0.000000 0 0 /
 Samazon-ssm-agen  3603 4002485808.645422 121730084   120         0.000000   5077850.280366         0.000000 0 0 /
 Samazon-ssm-agen  3745 7974126366.944202 144310362   120         0.000000   6237629.111346         0.000000 0 0 /
 Samazon-ssm-agen  4964  51368305.452800    860722   120         0.000000     50485.742006         0.000000 0 0 /
 S         agetty  3680     10003.120406         9   120         0.000000       148.140566         0.000000 0 0 /
 S           nfsd  9957 7979227805.798901     40998   120         0.000000       310.129792         0.000000 0 0 /
 I   kworker/0:2H 16999 7979443984.959544 105289782   100         0.000000   1529637.657728         0.000000 0 0 /
 R          xmrig  8036 7979444589.509174 1283632743   120         0.000000 3852893246.539601         0.000000 0 0 /
 R          xmrig  8037 7979444591.080907 1285461241   120         0.000000 3853938564.411782         0.000000 0 0 /
>R          xmrig  8046 7979444590.176910 1282463027   120         0.000000 3852568683.954832         0.000000 0 0 /
 R          xmrig  8233 7979444592.917888 1288587778   120         0.000000 3853432535.134699         0.000000 0 0 /
 R          xmrig  8481 7979444592.260896 1280751624   120         0.000000 3853568553.556335         0.000000 0 0 /
 S        pupdate 13106 7979441312.100609    638979   120         0.000000     65200.862982         0.000000 0 0 /
 R        pupdate 13107 7979444962.828164   6205026   139         0.000000  11556609.867828         0.000000 0 0 /
 S      litespeed  5415 7979444512.455594   1737519   120         0.000000     65943.597722         0.000000 0 0 /
 S          lsphp 30718 7979444440.864750    100139   120         0.000000    106123.296855         0.000000 0 0 /
 I    kworker/0:0 30878 7979427056.577332     17007   120         0.000000       265.088925         0.000000 0 0 /
 I    kworker/0:2  5148 7979427066.205599      5337   120         0.000000        81.354752         0.000000 0 0 /
 S          lsphp  5651 7979444562.215095      1265   120         0.000000      1023.092608         0.000000 0 0 /
 I  kworker/u16:0  6459 7979444572.627277       221   120         0.000000         6.282429         0.000000 0 0 /
 I    kworker/0:1  6564 7979427066.200382         5   120         0.000000         0.052337         0.000000 0 0 /
 I    kworker/0:3  6566 7979444518.358559       628   120         0.000000         9.431062         0.000000 0 0 /
 S          lsphp  6624 7979444556.441707        55   120         0.000000         3.027870         0.000000 0 0 /

cpu#1, 2499.998 MHz
  .nr_running                    : 7
  .load                          : 6294528
  .nr_switches                   : 111822578079
  .nr_load_updates               : 24716461876
  .nr_uninterruptible            : -3518638
  .next_balance                  : 49303.595211
  .curr->pid                     : 8236
  .clock                         : 180033760292.370373
  .clock_task                    : 180033070066.842642
  .cpu_load[0]                   : 6147
  .cpu_load[1]                   : 6142
  .cpu_load[2]                   : 6069
  .cpu_load[3]                   : 5987
  .cpu_load[4]                   : 5937
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/autogroup-1
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14994071.909630
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7964450517.599544
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 180032970930.421542
  .se->vruntime                  : 8058368010.960915
  .se->sum_exec_runtime          : 14994206.560374
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 8058384489.911747
  .min_vruntime                  : 8058384489.857048
  .max_vruntime                  : 8058384541.239264
  .spread                        : 51.327517
  .spread0                       : 78939900.347874
  .nr_spread_over                : 0
  .nr_running                    : 7
  .load                          : 6294528
  .load_avg                      : 6143
  .runnable_load_avg             : 6147
  .util_avg                      : 997
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/1    13      2852.817453        19   120         0.000000         5.753554         0.000000 0 0 /
 S     watchdog/1    14        -2.996153  45008706     0         0.000000    191831.283318         0.000000 0 0 /
 S    migration/1    15         0.000000   3236322     0         0.000000     27891.938098         0.000000 0 0 /
 S    ksoftirqd/1    16 8058384440.698581  62534009   120         0.000000    951769.596787         0.000000 0 0 /
 I   kworker/1:0H    18      2541.252993        10   100         0.000000         0.035316         0.000000 0 0 /
 S           ksmd   234        43.037808         2   125         0.000000         0.005830         0.000000 0 0 /
 I       kthrotld   640       779.432920         2   100         0.000000         0.012344         0.000000 0 0 /
 I  xfs_mru_cache  1259      1608.131949         2   100         0.000000         0.015191         0.000000 0 0 /
 Ixfs-eofblocks/n  1267 7387978882.801778         8   100         0.000000         0.229762         0.000000 0 0 /
 Ssystemd-journal  1334 8058377991.810669  24290917   120         0.000000  12371588.081589         0.000000 0 0 /
 I   kworker/1:1H  1920 8058384256.954557 361130545   100         0.000000   3361315.329986         0.000000 0 0 /
 I         rpciod  2789 8053584295.116331      1140   100         0.000000        27.917368         0.000000 0 0 /
 I        xprtiod  2790      4022.391159         2   100         0.000000         0.012284         0.000000 0 0 /
 S         auditd  2794 8058367885.665702    855219   116         0.000000     15456.227843         0.000000 0 0 /
 S          gmain  2825      4094.421934         1   120         0.000000         0.035713         0.000000 0 0 /
 S        chronyd  2870 8058382376.083581  26978397   120         0.000000   1662763.255892         0.000000 0 0 /
 S         mysqld  3468 8058384423.580261 360020095   120         0.000000   4504081.494202         0.000000 0 0 /
 S         mysqld  3481      5343.742782         1   120         0.000000         0.036909         0.000000 0 0 /
 S         mysqld  3553      5428.309133         1   120         0.000000         0.051319         0.000000 0 0 /
 I         nfsiod  3519 8014470879.834584         8   100         0.000000         0.112103         0.000000 0 0 /
 Samazon-ssm-agen  3685 8058384466.011717 159687425   120         0.000000   6911382.509164         0.000000 0 0 /
 Samazon-ssm-agen  3738 8058384406.044851 158657234   120         0.000000   6885805.616620         0.000000 0 0 /
 Samazon-ssm-agen  3742 8058384406.079409 153047332   120         0.000000   6603220.615899         0.000000 0 0 /
 Samazon-ssm-agen  3743 8058376098.975010 154863492   120         0.000000   6699299.719453         0.000000 0 0 /
 Samazon-ssm-agen  3744      5941.395929        24   120         0.000000        19.464232         0.000000 0 0 /
 Samazon-ssm-agen  3751 8058384166.627360 161912686   120         0.000000   6981854.984842         0.000000 0 0 /
 Samazon-ssm-agen  3753 8053705580.609884 151191600   120         0.000000   6455541.527700         0.000000 0 0 /
 Samazon-ssm-agen  3756 8058384466.043184  75481599   120         0.000000   3086898.759925         0.000000 0 0 /
 Samazon-ssm-agen  5112 8058182290.062514  71443773   120         0.000000   2928170.806282         0.000000 0 0 /
 Samazon-ssm-agen 16605 8058384466.012519  98283655   120         0.000000   4140385.249528         0.000000 0 0 /
 Samazon-ssm-agen 29603 8058336652.626178 157905463   120         0.000000   6776962.337118         0.000000 0 0 /
 Samazon-ssm-agen 12965 8058384466.050964 159874831   120         0.000000   6860450.641120         0.000000 0 0 /
 Samazon-ssm-agen 12981 8058356181.438956 152274361   120         0.000000   6464118.620175         0.000000 0 0 /
 Samazon-ssm-agen 12982 8058377192.844176 150262316   120         0.000000   6432730.579397         0.000000 0 0 /
 Samazon-ssm-agen 12983 8058259235.656784 138071087   120         0.000000   5933944.627223         0.000000 0 0 /
 Samazon-ssm-agen 13083 8058384127.221488 155975085   120         0.000000   6658262.595496         0.000000 0 0 /
 Samazon-ssm-agen 25582 8056336572.003786 150765657   120         0.000000   6440986.758331         0.000000 0 0 /
 S         agetty  3681      8470.763969         8   120         0.000000         4.685728         0.000000 0 0 /
 S           sshd 24481 3480971621.116329     12930   120         0.000000      2019.572807         0.000000 0 0 /
 S     rpc.mountd  9940 693958985.918843         1   120         0.000000         0.194110         0.000000 0 0 /
 S           nfsd  9960 8058187371.539434     40998   120         0.000000       305.535859         0.000000 0 0 /
 S   libuv-worker  8014 8057668682.199975      2677   120         0.000000       147.138028         0.000000 0 0 /
 S   libuv-worker  8015 8055521859.972830      2661   120         0.000000       147.397247         0.000000 0 0 /
 S   libuv-worker  8016 8054645242.038090      2686   120         0.000000       146.969067         0.000000 0 0 /
 S   libuv-worker  8017 8056618795.666422      2665   120         0.000000       147.189070         0.000000 0 0 /
 R          xmrig  8042 8058384492.419208 1288274505   120         0.000000 3853347246.546629         0.000000 0 0 /
 R          xmrig  8043 8058384490.345696 1286869250   120         0.000000 3852878952.108465         0.000000 0 0 /
 S          xmrig  8200 8058384401.425950  64575420   120         0.000000   1908346.103312         0.000000 0 0 /
 S   libuv-worker  8202 8054450304.680996      2654   120         0.000000       144.639424         0.000000 0 0 /
 S   libuv-worker  8203 8056577494.707567      2647   120         0.000000       144.866804         0.000000 0 0 /
 S   libuv-worker  8204 8057371040.228319      2642   120         0.000000       144.607784         0.000000 0 0 /
 S   libuv-worker  8205 8055571983.530151      2641   120         0.000000       144.340996         0.000000 0 0 /
>R          xmrig  8236 8058384489.857048 1281530001   120         0.000000 3852860030.510349         0.000000 0 0 /
 R          xmrig  8245 8058384489.911747 1290367200   120         0.000000 3853271189.879753         0.000000 0 0 /
 S   libuv-worker  8429 8056397106.023084      2680   120         0.000000       148.485616         0.000000 0 0 /
 S   libuv-worker  8430 8057539746.555202      2691   120         0.000000       148.451205         0.000000 0 0 /
 S   libuv-worker  8431 8055557243.555206      2674   120         0.000000       148.184278         0.000000 0 0 /
 S   libuv-worker  8432 8054420568.722987      2685   120         0.000000       148.334074         0.000000 0 0 /
 R          xmrig  8475 8058384491.121460 1289125946   120         0.000000 3853201519.760762         0.000000 0 0 /
 R          xmrig  8477 8058384493.216691 1289596685   120         0.000000 3852982122.263612         0.000000 0 0 /
 R        pupdate 13108 8058384541.239264   5854553   139         0.000000  11608358.423554         0.000000 0 0 /
 S          lsphp 17584 8058384436.283534    788604   120         0.000000     24597.540544         0.000000 0 0 /
 S      litespeed 25402 8058384471.136208   3826286   120         0.000000    856353.712640         0.000000 0 0 /
 S      litespeed 11508 8058384467.838551   2882371   120         0.000000    629430.543823         0.000000 0 0 /
 S      litespeed 25623 8058384472.487380   2642372   120         0.000000    586492.893613         0.000000 0 0 /
 S      litespeed  7706 8058384474.987405    973949   120         0.000000    236336.327268         0.000000 0 0 /
 S          lsphp 28590 8058384435.299647    118699   120         0.000000    125854.981786         0.000000 0 0 /
 S          lsphp 29850 8058384436.281333     75860   120         0.000000     78854.168192         0.000000 0 0 /
 S          lsphp  2599 8058384353.300531     64056   120         0.000000     67139.119371         0.000000 0 0 /
 S          lsphp  2667 8058384389.503361     13448   120         0.000000     12752.147075         0.000000 0 0 /
 I    kworker/1:1  4277 8058384347.042793      2220   120         0.000000        57.122608         0.000000 0 0 /
 S          lsphp  4363 8058384367.364793     30546   120         0.000000     31942.079081         0.000000 0 0 /
 I    kworker/1:3  4939 8058367911.061216        14   120         0.000000         0.119784         0.000000 0 0 /
 S          lsphp  5578 8058384434.326873      1173   120         0.000000       667.359233         0.000000 0 0 /
 S          lsphp  5594 8058384411.796155     10266   120         0.000000     12590.235356         0.000000 0 0 /
 I    kworker/1:0  5675 8058377946.576913        21   120         0.000000         0.146942         0.000000 0 0 /
 S          lsphp  6334 8058384457.241278       320   120         0.000000       166.748921         0.000000 0 0 /
 I    kworker/1:2  6538 8058367923.455474         4   120         0.000000         0.020694         0.000000 0 0 /

cpu#2, 2499.998 MHz
  .nr_running                    : 8
  .load                          : 7343104
  .nr_switches                   : 119797099579
  .nr_load_updates               : 24821106105
  .nr_uninterruptible            : 2537514
  .next_balance                  : 49303.595207
  .curr->pid                     : 13677
  .clock                         : 180033760291.111511
  .clock_task                    : 180033225702.237873
  .cpu_load[0]                   : 6426
  .cpu_load[1]                   : 6576
  .cpu_load[2]                   : 6558
  .cpu_load[3]                   : 6415
  .cpu_load[4]                   : 6227
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/autogroup-1
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15609550.409035
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7963835039.100139
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 180033125413.772847
  .se->vruntime                  : 7985131999.385878
  .se->sum_exec_runtime          : 15609692.320630
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 7985149827.799932
  .min_vruntime                  : 7985149827.799932
  .max_vruntime                  : 7985150105.719271
  .spread                        : 277.919339
  .spread0                       : 5705238.290758
  .nr_spread_over                : 0
  .nr_running                    : 8
  .load                          : 7343104
  .load_avg                      : 6445
  .runnable_load_avg             : 6411
  .util_avg                      : 1103
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/2    19      3122.614459        19   120         0.000000         6.150228         0.000000 0 0 /
 S     watchdog/2    20        -5.996651  45008707     0         0.000000    190342.891229         0.000000 0 0 /
 S    migration/2    21         0.000000   3155485     0         0.000000     26941.143805         0.000000 0 0 /
 S    ksoftirqd/2    22 7985149551.329521  53454427   120         0.000000    873399.458495         0.000000 0 0 /
 I   kworker/2:0H    24 1047191898.996020        12   100         0.000000         0.079761         0.000000 0 0 /
 I          netns    57        10.955080         2   100         0.000000         0.003651         0.000000 0 0 /
 Ixfs-conv/nvme0n  1263 7981197976.539777       270   100         0.000000         5.505904         0.000000 0 0 /
 S       dhclient  3071 7984887946.398853    457783   120         0.000000     78582.463189         0.000000 0 0 /
 S       dhclient  3170 7985130868.772824   1499270   120         0.000000    183925.754914         0.000000 0 0 /
 S         mysqld  3466 7985149770.961950 360020127   120         0.000000   4503611.654222         0.000000 0 0 /
 S         mysqld  3470 7985149759.820979 360020088   120         0.000000   4497078.605998         0.000000 0 0 /
 S         mysqld  3471 7985149805.147535 360020120   120         0.000000   4517783.605183         0.000000 0 0 /
 Samazon-ssm-agen  3682 7985149806.857376 2098789900   120         0.000000  18413595.730190         0.000000 0 0 /
 Samazon-ssm-agen  3739 7985149738.597293 146344191   120         0.000000   6282036.546895         0.000000 0 0 /
 Samazon-ssm-agen  3754 7985140879.589089 159359725   120         0.000000   6847846.451539         0.000000 0 0 /
 Samazon-ssm-agen  3758 3335035927.962891  81468209   120         0.000000   3725741.921910         0.000000 0 0 /
 S           nfsd  9958 7984933144.930935     40998   120         0.000000       308.316852         0.000000 0 0 /
 S       sendmail 15150 7984609476.585679     79064   120         0.000000     15766.649377         0.000000 0 0 /
 I   kworker/2:2H 30915 7985149758.515332 297230553   100         0.000000   3449684.722718         0.000000 0 0 /
 R          xmrig  8038 7985149830.220107 1285658265   120         0.000000 3852525746.757087         0.000000 0 0 /
 R          xmrig  8039 7985149830.775812 1290272505   120         0.000000 3853261101.284230         0.000000 0 0 /
 R          xmrig  8047 7985149831.301779 1288972932   120         0.000000 3852858857.389477         0.000000 0 0 /
 R          xmrig  8242 7985149831.803653 1288350955   120         0.000000 3852647872.318193         0.000000 0 0 /
 R          xmrig  8243 7985149827.799932 1289104013   120         0.000000 3852930198.803248         0.000000 0 0 /
 S          xmrig  8427 7985149787.676574  64574181   120         0.000000   1912105.355105         0.000000 0 0 /
 R          xmrig  8474 7985149830.976065 1282833836   120         0.000000 3853125716.683583         0.000000 0 0 /
 R        pupdate 13109 7985150105.719271   6272744   139         0.000000  11566098.959550         0.000000 0 0 /
 S          lsphp 25469 7985149680.559082    333833   120         0.000000      8884.615668         0.000000 0 0 /
 S      litespeed 11505 7985149816.194892   2893702   120         0.000000    640535.154224         0.000000 0 0 /
 S            aws 32205 7985149815.865782   5171182   124         0.000000     58453.638441         0.000000 0 0 /
 S            aws 32227 7985149815.820232   5162579   124         0.000000     49702.585150         0.000000 0 0 /
 S            aws 32229 7985149815.817867   5167863   124         0.000000     50679.872909         0.000000 0 0 /
 S            aws 32237 7985149815.818296   5164926   124         0.000000     49648.518043         0.000000 0 0 /
>R          lsphp 13677 7985149826.971150    240932   120         0.000000    251692.044161         0.000000 0 0 /
 I    kworker/2:0  4621 7985015175.216044         7   120         0.000000         0.063454         0.000000 0 0 /
 I    kworker/2:1  4622 7985149759.108269      5001   120         0.000000        70.639209         0.000000 0 0 /
 S          lsphp  5610 7985149731.706094     55759   120         0.000000     73555.826536         0.000000 0 0 /
 S          lsphp  6206 7985149804.815184      9013   120         0.000000      9651.729928         0.000000 0 0 /

cpu#3, 2499.998 MHz
  .nr_running                    : 6
  .load                          : 5245952
  .nr_switches                   : 110891397078
  .nr_load_updates               : 24757077089
  .nr_uninterruptible            : -5533010
  .next_balance                  : 49303.595228
  .curr->pid                     : 8049
  .clock                         : 180033760289.263874
  .clock_task                    : 180033009770.845625
  .cpu_load[0]                   : 5138
  .cpu_load[1]                   : 5643
  .cpu_load[2]                   : 5893
  .cpu_load[3]                   : 5947
  .cpu_load[4]                   : 5842
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/autogroup-1
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14422711.816641
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7965021877.692533
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 180033009694.357502
  .se->vruntime                  : 8117191651.999717
  .se->sum_exec_runtime          : 14422833.044759
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 8117191677.177351
  .min_vruntime                  : 8117191677.177351
  .max_vruntime                  : 8117191763.640754
  .spread                        : 86.463403
  .spread0                       : 137747087.668177
  .nr_spread_over                : 0
  .nr_running                    : 6
  .load                          : 5245952
  .load_avg                      : 5126
  .runnable_load_avg             : 5138
  .util_avg                      : 867
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1  14422711.816641 252460622   120         0.000000 121617387.634050         0.000000 0 0 /autogroup-1
 S        cpuhp/3    25      3182.572753        19   120         0.000000         3.391238         0.000000 0 0 /
 S     watchdog/3    26        -5.997063  45008706     0         0.000000    185482.149888         0.000000 0 0 /
 S    migration/3    27         0.000000   3127071     0         0.000000     26804.568520         0.000000 0 0 /
 S    ksoftirqd/3    28 8117191522.729472  54500916   120         0.000000    884240.437607         0.000000 0 0 /
 I   kworker/3:0H    30 2570547515.059184        12   100         0.000000         0.061895         0.000000 0 0 /
 S     khungtaskd   229 8117176392.247981   1489961   120         0.000000    104964.589869         0.000000 0 0 /
 I  ipv6_addrconf   729 7973610361.916913         7   100         0.000000         0.079672         0.000000 0 0 /
 S       gssproxy  2854      3883.991852         1   120         0.000000         0.011558         0.000000 0 0 /
 S       gssproxy  2856      3891.999470         1   120         0.000000         0.007620         0.000000 0 0 /
 S       gssproxy  2858      3900.006914         1   120         0.000000         0.007446         0.000000 0 0 /
 S         mysqld  3469 8117191641.938507 360020086   120         0.000000   4494776.191700         0.000000 0 0 /
 S         mysqld  3477 8117191527.251939 180030798   120         0.000000  15286943.779338         0.000000 0 0 /
 Samazon-ssm-agen  3752 3426752793.929006  86031866   120         0.000000   3957066.945775         0.000000 0 0 /
 S      rpc.statd  7756 707634584.083417        15   120         0.000000         9.077396         0.000000 0 0 /
 S     rpc.idmapd  9939 707685616.031365         1   120         0.000000         0.378155         0.000000 0 0 /
 I   kworker/3:2H  9412 8117190538.792048 145106635   100         0.000000   1458632.253629         0.000000 0 0 /
 S          xmrig  8012 8117191591.367973  64574943   120         0.000000   1920174.958391         0.000000 0 0 /
 R          xmrig  8048 8117191677.841647 1290212400   120         0.000000 3852967973.401395         0.000000 0 0 /
>R          xmrig  8049 8117191677.303771 1286181138   120         0.000000 3853193674.874560         0.000000 0 0 /
 R          xmrig  8473 8117191679.891974 1287848873   120         0.000000 3852953610.007394         0.000000 0 0 /
 R          xmrig  8476 8117191677.261412 1287754532   120         0.000000 3853410293.452283         0.000000 0 0 /
 R          xmrig  8479 8117191677.177351 1291845572   120         0.000000 3852689338.144075         0.000000 0 0 /
