File: //var/log/sa/sar28
Linux 4.14.158-129.185.amzn2.x86_64 (ip-172-31-76-142.ec2.internal) 2026-07-28 _x86_64_ (8 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 98.60 0.41 0.89 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:10:01 AM 0 99.10 0.17 0.64 0.00 0.00 0.00 0.09 0.00 0.00 0.00
12:10:01 AM 1 98.84 0.21 0.84 0.00 0.00 0.00 0.11 0.00 0.00 0.00
12:10:01 AM 2 97.35 1.31 1.23 0.00 0.00 0.00 0.11 0.00 0.00 0.00
12:10:01 AM 3 98.21 0.54 1.12 0.00 0.00 0.00 0.14 0.00 0.00 0.00
12:10:01 AM 4 99.23 0.12 0.57 0.00 0.00 0.00 0.08 0.00 0.00 0.00
12:10:01 AM 5 99.04 0.15 0.72 0.00 0.00 0.00 0.09 0.00 0.00 0.00
12:10:01 AM 6 98.49 0.55 0.86 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:10:01 AM 7 98.51 0.28 1.13 0.00 0.00 0.00 0.08 0.00 0.00 0.00
12:20:02 AM all 98.54 0.41 0.93 0.00 0.00 0.00 0.11 0.00 0.00 0.00
12:20:02 AM 0 97.21 1.32 1.35 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:20:02 AM 1 99.04 0.15 0.70 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:20:02 AM 2 98.67 0.41 0.81 0.00 0.00 0.00 0.11 0.00 0.00 0.00
12:20:02 AM 3 98.53 0.30 1.04 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:20:02 AM 4 98.43 0.51 0.94 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:20:02 AM 5 98.95 0.18 0.75 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:20:02 AM 6 98.89 0.24 0.76 0.00 0.00 0.00 0.11 0.00 0.00 0.00
12:20:02 AM 7 98.59 0.20 1.11 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:30:02 AM all 98.65 0.41 0.86 0.00 0.00 0.00 0.09 0.00 0.00 0.00
12:30:02 AM 0 97.65 1.04 1.23 0.00 0.00 0.00 0.08 0.00 0.00 0.00
12:30:02 AM 1 99.16 0.17 0.58 0.00 0.00 0.00 0.09 0.00 0.00 0.00
12:30:02 AM 2 98.32 0.68 0.91 0.00 0.00 0.00 0.08 0.00 0.00 0.00
12:30:02 AM 3 98.47 0.42 1.01 0.00 0.00 0.00 0.11 0.00 0.00 0.00
12:30:02 AM 4 98.87 0.23 0.80 0.00 0.00 0.00 0.11 0.00 0.00 0.00
12:30:02 AM 5 98.94 0.24 0.74 0.00 0.00 0.00 0.08 0.00 0.00 0.00
12:30:02 AM 6 99.16 0.19 0.57 0.00 0.00 0.00 0.07 0.00 0.00 0.00
12:30:02 AM 7 98.60 0.28 1.04 0.00 0.00 0.00 0.08 0.00 0.00 0.00
12:40:02 AM all 98.00 0.41 1.47 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:40:02 AM 0 98.03 0.38 1.46 0.00 0.00 0.00 0.13 0.00 0.00 0.00
12:40:02 AM 1 98.13 0.40 1.35 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:40:02 AM 2 96.93 1.11 1.83 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:40:02 AM 3 98.05 0.22 1.59 0.00 0.00 0.00 0.14 0.00 0.00 0.00
12:40:02 AM 4 98.19 0.33 1.38 0.00 0.00 0.00 0.11 0.00 0.00 0.00
12:40:02 AM 5 98.54 0.18 1.19 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:40:02 AM 6 97.87 0.53 1.50 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:40:02 AM 7 98.28 0.14 1.47 0.00 0.00 0.00 0.11 0.00 0.00 0.00
12:50:02 AM all 98.63 0.41 0.87 0.00 0.00 0.00 0.09 0.00 0.00 0.00
12:50:02 AM 0 98.91 0.16 0.81 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:50:02 AM 1 99.29 0.10 0.52 0.00 0.00 0.00 0.08 0.00 0.00 0.00
12:50:02 AM 2 97.38 1.22 1.30 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:50:02 AM 3 97.80 0.79 1.33 0.00 0.00 0.00 0.08 0.00 0.00 0.00
12:50:02 AM 4 99.13 0.18 0.62 0.00 0.00 0.00 0.07 0.00 0.00 0.00
12:50:02 AM 5 99.36 0.09 0.46 0.00 0.00 0.00 0.09 0.00 0.00 0.00
12:50:02 AM 6 98.60 0.51 0.79 0.00 0.00 0.00 0.09 0.00 0.00 0.00
12:50:02 AM 7 98.59 0.20 1.13 0.00 0.00 0.00 0.09 0.00 0.00 0.00
01:00:02 AM all 98.58 0.38 0.95 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:00:02 AM 0 99.20 0.10 0.61 0.00 0.00 0.00 0.09 0.00 0.00 0.00
01:00:02 AM 1 99.00 0.13 0.77 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:00:02 AM 2 97.87 0.95 1.09 0.00 0.00 0.00 0.09 0.00 0.00 0.00
01:00:02 AM 3 97.95 0.65 1.27 0.00 0.00 0.00 0.13 0.00 0.00 0.00
01:00:02 AM 4 99.17 0.10 0.64 0.00 0.00 0.00 0.09 0.00 0.00 0.00
01:00:02 AM 5 98.97 0.10 0.81 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:00:02 AM 6 98.23 0.61 1.07 0.00 0.00 0.00 0.09 0.00 0.00 0.00
01:00:02 AM 7 98.21 0.38 1.32 0.00 0.00 0.00 0.08 0.00 0.00 0.00
01:10:01 AM all 98.03 0.38 1.38 0.00 0.00 0.00 0.21 0.00 0.00 0.00
01:10:01 AM 0 97.74 0.75 1.29 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:10:01 AM 1 98.34 0.18 1.33 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:10:01 AM 2 97.70 0.76 1.40 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:10:01 AM 3 97.81 0.15 1.72 0.00 0.00 0.00 0.32 0.00 0.00 0.00
01:10:01 AM 4 98.29 0.46 1.07 0.00 0.00 0.00 0.18 0.00 0.00 0.00
01:10:01 AM 5 98.09 0.21 1.46 0.00 0.00 0.00 0.24 0.00 0.00 0.00
01:10:01 AM 6 98.37 0.33 1.12 0.00 0.00 0.00 0.19 0.00 0.00 0.00
01:10:01 AM 7 97.93 0.20 1.65 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:20:02 AM all 98.38 0.40 1.08 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:20:02 AM 0 97.43 1.20 1.26 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:20:02 AM 1 98.84 0.22 0.82 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:20:02 AM 2 98.46 0.45 0.95 0.00 0.00 0.00 0.13 0.00 0.00 0.00
01:20:02 AM 3 97.75 0.23 1.69 0.00 0.00 0.00 0.33 0.00 0.00 0.00
01:20:02 AM 4 98.69 0.47 0.74 0.00 0.00 0.00 0.09 0.00 0.00 0.00
01:20:02 AM 5 98.81 0.17 0.91 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:20:02 AM 6 98.67 0.30 0.91 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:20:02 AM 7 98.37 0.18 1.35 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:30:01 AM all 98.53 0.41 0.93 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:30:01 AM 0 97.85 0.82 1.22 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:30:01 AM 1 99.05 0.13 0.68 0.00 0.01 0.00 0.13 0.00 0.00 0.00
01:30:01 AM 2 98.09 0.77 1.03 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:30:01 AM 3 98.81 0.20 0.87 0.00 0.00 0.00 0.13 0.00 0.00 0.00
01:30:01 AM 4 98.32 0.64 0.93 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:30:01 AM 5 98.85 0.19 0.82 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:30:01 AM 6 98.67 0.39 0.82 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:30:01 AM 7 98.64 0.17 1.09 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:40:01 AM all 97.85 0.42 1.57 0.00 0.00 0.00 0.15 0.00 0.00 0.00
01:40:01 AM 0 97.39 0.81 1.64 0.00 0.00 0.00 0.16 0.00 0.00 0.00
01:40:01 AM 1 98.29 0.19 1.37 0.00 0.00 0.00 0.15 0.00 0.00 0.00
01:40:01 AM 2 97.38 0.82 1.65 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:40:01 AM 3 97.89 0.20 1.71 0.00 0.00 0.00 0.20 0.00 0.00 0.00
01:40:01 AM 4 98.03 0.40 1.43 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:40:01 AM 5 98.05 0.27 1.52 0.00 0.00 0.00 0.16 0.00 0.00 0.00
01:40:01 AM 6 97.83 0.50 1.54 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:40:01 AM 7 97.97 0.15 1.74 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:50:01 AM all 98.47 0.42 0.98 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:50:01 AM 0 98.96 0.14 0.78 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:50:01 AM 1 98.87 0.17 0.85 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:50:01 AM 2 97.51 1.16 1.20 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:50:01 AM 3 98.04 0.66 1.17 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:50:01 AM 4 98.93 0.14 0.82 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:50:01 AM 5 98.94 0.18 0.75 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:50:01 AM 6 97.99 0.72 1.16 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:50:01 AM 7 98.54 0.24 1.10 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 98.40 0.49 0.98 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:00:02 AM 0 98.77 0.19 0.91 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:00:02 AM 1 98.90 0.23 0.73 0.00 0.00 0.00 0.14 0.00 0.00 0.00
02:00:02 AM 2 96.88 1.48 1.51 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:00:02 AM 3 98.63 0.31 0.91 0.00 0.00 0.00 0.15 0.00 0.00 0.00
02:00:02 AM 4 98.85 0.21 0.80 0.00 0.00 0.00 0.14 0.00 0.00 0.00
02:00:02 AM 5 99.03 0.21 0.64 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:00:02 AM 6 98.04 0.74 1.09 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:00:02 AM 7 98.11 0.54 1.24 0.00 0.00 0.00 0.11 0.00 0.00 0.00
02:10:02 AM all 98.30 0.41 1.16 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:10:02 AM 0 98.18 0.58 1.10 0.00 0.00 0.00 0.14 0.00 0.00 0.00
02:10:02 AM 1 98.44 0.27 1.14 0.00 0.00 0.00 0.15 0.00 0.00 0.00
02:10:02 AM 2 97.72 0.87 1.28 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:10:02 AM 3 98.19 0.24 1.38 0.00 0.00 0.00 0.19 0.00 0.00 0.00
02:10:02 AM 4 98.56 0.36 0.96 0.00 0.00 0.00 0.11 0.00 0.00 0.00
02:10:02 AM 5 98.74 0.18 0.95 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:10:02 AM 6 98.23 0.54 1.13 0.00 0.00 0.00 0.10 0.00 0.00 0.00
02:10:02 AM 7 98.30 0.23 1.37 0.00 0.00 0.00 0.11 0.00 0.00 0.00
02:20:02 AM all 98.28 0.39 1.19 0.00 0.00 0.00 0.14 0.00 0.00 0.00
02:20:02 AM 0 98.10 0.67 1.11 0.00 0.01 0.00 0.11 0.00 0.00 0.00
02:20:02 AM 1 98.77 0.21 0.88 0.00 0.00 0.00 0.14 0.00 0.00 0.00
02:20:02 AM 2 98.07 0.57 1.24 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:20:02 AM 3 98.24 0.18 1.36 0.00 0.00 0.00 0.23 0.00 0.00 0.00
02:20:02 AM 4 98.20 0.52 1.13 0.00 0.01 0.00 0.14 0.00 0.00 0.00
02:20:02 AM 5 98.62 0.22 1.01 0.00 0.00 0.00 0.14 0.00 0.00 0.00
02:20:02 AM 6 97.89 0.60 1.39 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:20:02 AM 7 98.32 0.20 1.37 0.00 0.00 0.00 0.11 0.00 0.00 0.00
02:30:02 AM all 98.30 0.39 1.17 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:30:02 AM 0 97.06 1.09 1.69 0.00 0.01 0.00 0.16 0.00 0.00 0.00
02:30:02 AM 1 98.63 0.29 0.97 0.00 0.00 0.00 0.11 0.00 0.00 0.00
02:30:02 AM 2 98.62 0.32 0.95 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:30:02 AM 3 98.40 0.13 1.28 0.00 0.00 0.00 0.19 0.00 0.00 0.00
02:30:02 AM 4 97.70 0.81 1.36 0.00 0.01 0.00 0.13 0.00 0.00 0.00
02:30:02 AM 5 98.85 0.15 0.88 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:30:02 AM 6 98.79 0.19 0.90 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:30:02 AM 7 98.36 0.17 1.34 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:40:02 AM all 97.62 0.40 1.81 0.00 0.00 0.00 0.17 0.00 0.00 0.00
02:40:02 AM 0 97.01 0.88 1.95 0.00 0.00 0.00 0.17 0.00 0.00 0.00
02:40:02 AM 1 98.16 0.20 1.48 0.00 0.00 0.00 0.16 0.00 0.00 0.00
02:40:02 AM 2 97.39 0.58 1.87 0.00 0.00 0.00 0.15 0.00 0.00 0.00
02:40:02 AM 3 96.95 0.26 2.53 0.00 0.00 0.00 0.26 0.00 0.00 0.00
02:40:02 AM 4 97.33 0.64 1.86 0.00 0.00 0.00 0.17 0.00 0.00 0.00
02:40:02 AM 5 98.42 0.12 1.30 0.00 0.00 0.00 0.15 0.00 0.00 0.00
02:40:02 AM 6 97.80 0.32 1.72 0.00 0.00 0.00 0.16 0.00 0.00 0.00
02:40:02 AM 7 97.90 0.16 1.81 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:50:02 AM all 98.27 0.38 1.20 0.00 0.00 0.00 0.14 0.00 0.00 0.00
02:50:02 AM 0 96.97 1.27 1.61 0.00 0.00 0.00 0.14 0.00 0.00 0.00
02:50:02 AM 1 98.83 0.14 0.91 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:50:02 AM 2 98.95 0.12 0.80 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:50:02 AM 3 97.63 0.12 2.01 0.00 0.00 0.00 0.23 0.00 0.00 0.00
02:50:02 AM 4 97.58 0.90 1.39 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:50:02 AM 5 98.76 0.23 0.88 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:50:02 AM 6 98.89 0.14 0.85 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:50:02 AM 7 98.57 0.15 1.15 0.00 0.00 0.00 0.13 0.00 0.00 0.00
03:00:02 AM all 98.36 0.41 1.13 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:00:02 AM 0 98.07 0.63 1.21 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:00:02 AM 1 98.94 0.24 0.73 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:00:02 AM 2 97.90 0.81 1.20 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:00:02 AM 3 97.60 0.32 1.92 0.00 0.00 0.00 0.16 0.00 0.00 0.00
03:00:02 AM 4 98.49 0.26 1.14 0.00 0.00 0.00 0.12 0.00 0.00 0.00
03:00:02 AM 5 98.95 0.25 0.71 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:00:02 AM 6 98.17 0.61 1.10 0.00 0.00 0.00 0.12 0.00 0.00 0.00
03:00:02 AM 7 98.73 0.18 1.01 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:10:01 AM all 98.59 0.40 0.89 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:10:01 AM 0 98.54 0.51 0.85 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:10:01 AM 1 99.04 0.24 0.61 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:10:01 AM 2 98.03 0.81 1.06 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:10:01 AM 3 98.48 0.20 1.19 0.00 0.00 0.00 0.14 0.00 0.00 0.00
03:10:01 AM 4 99.01 0.23 0.66 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:10:01 AM 5 98.71 0.33 0.86 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:10:01 AM 6 98.68 0.40 0.81 0.00 0.00 0.00 0.12 0.00 0.00 0.00
03:10:01 AM 7 98.24 0.53 1.10 0.00 0.00 0.00 0.14 0.00 0.00 0.00
03:20:01 AM all 98.66 0.41 0.83 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:20:01 AM 0 98.50 0.58 0.83 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:20:01 AM 1 99.10 0.16 0.62 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:20:01 AM 2 97.91 0.98 1.02 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:20:01 AM 3 98.22 0.31 1.36 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:20:01 AM 4 98.83 0.32 0.74 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:20:01 AM 5 99.17 0.10 0.63 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:20:01 AM 6 98.94 0.31 0.66 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:20:01 AM 7 98.61 0.54 0.77 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:30:01 AM all 98.59 0.41 0.89 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:30:01 AM 0 98.50 0.54 0.87 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:30:01 AM 1 99.02 0.24 0.64 0.00 0.01 0.00 0.08 0.00 0.00 0.00
03:30:01 AM 2 97.84 0.95 1.11 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:30:01 AM 3 98.36 0.30 1.21 0.00 0.00 0.00 0.13 0.00 0.00 0.00
03:30:01 AM 4 98.82 0.25 0.83 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:30:01 AM 5 98.93 0.19 0.77 0.00 0.01 0.00 0.09 0.00 0.00 0.00
03:30:01 AM 6 98.47 0.47 0.93 0.00 0.00 0.00 0.12 0.00 0.00 0.00
03:30:01 AM 7 98.75 0.36 0.80 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:40:01 AM all 98.00 0.39 1.47 0.00 0.00 0.00 0.13 0.00 0.00 0.00
03:40:01 AM 0 98.47 0.11 1.30 0.00 0.00 0.00 0.13 0.00 0.00 0.00
03:40:01 AM 1 98.63 0.11 1.12 0.00 0.01 0.00 0.14 0.00 0.00 0.00
03:40:01 AM 2 96.87 1.27 1.74 0.00 0.00 0.00 0.12 0.00 0.00 0.00
03:40:01 AM 3 97.13 0.54 2.16 0.00 0.00 0.00 0.17 0.00 0.00 0.00
03:40:01 AM 4 98.51 0.10 1.27 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:40:01 AM 5 98.62 0.12 1.14 0.00 0.01 0.00 0.11 0.00 0.00 0.00
03:40:01 AM 6 97.64 0.62 1.61 0.00 0.00 0.00 0.13 0.00 0.00 0.00
03:40:01 AM 7 98.14 0.30 1.45 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 98.52 0.45 0.93 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:50:01 AM 0 98.49 0.39 1.00 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:50:01 AM 1 98.96 0.19 0.75 0.00 0.01 0.00 0.08 0.00 0.00 0.00
03:50:01 AM 2 97.20 1.41 1.31 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:50:01 AM 3 98.17 0.29 1.37 0.00 0.00 0.00 0.18 0.00 0.00 0.00
03:50:01 AM 4 98.96 0.30 0.68 0.00 0.00 0.00 0.06 0.00 0.00 0.00
03:50:01 AM 5 99.04 0.16 0.70 0.00 0.01 0.00 0.08 0.00 0.00 0.00
03:50:01 AM 6 98.36 0.63 0.93 0.00 0.00 0.00 0.07 0.00 0.00 0.00
03:50:01 AM 7 99.01 0.24 0.68 0.00 0.00 0.00 0.07 0.00 0.00 0.00
04:00:02 AM all 98.56 0.44 0.91 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:00:02 AM 0 97.67 1.01 1.23 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:00:02 AM 1 98.87 0.24 0.80 0.00 0.01 0.00 0.08 0.00 0.00 0.00
04:00:02 AM 2 98.72 0.41 0.78 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:00:02 AM 3 98.02 0.46 1.40 0.00 0.00 0.00 0.12 0.00 0.00 0.00
04:00:02 AM 4 98.36 0.55 1.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00
04:00:02 AM 5 99.05 0.16 0.71 0.00 0.01 0.00 0.08 0.00 0.00 0.00
04:00:02 AM 6 98.78 0.47 0.69 0.00 0.00 0.00 0.06 0.00 0.00 0.00
04:00:02 AM 7 99.04 0.21 0.67 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:10:01 AM all 98.58 0.41 0.90 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:10:01 AM 0 97.34 1.28 1.28 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:10:01 AM 1 98.83 0.38 0.70 0.00 0.01 0.00 0.09 0.00 0.00 0.00
04:10:01 AM 2 98.83 0.24 0.83 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:10:01 AM 3 98.36 0.24 1.27 0.00 0.00 0.00 0.14 0.00 0.00 0.00
04:10:01 AM 4 98.26 0.61 1.05 0.00 0.00 0.00 0.08 0.00 0.00 0.00
04:10:01 AM 5 98.94 0.24 0.73 0.00 0.01 0.00 0.09 0.00 0.00 0.00
04:10:01 AM 6 99.02 0.18 0.70 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:10:01 AM 7 99.09 0.16 0.67 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:20:02 AM all 98.57 0.40 0.92 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:20:02 AM 0 98.11 0.76 1.04 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:20:02 AM 1 99.00 0.14 0.75 0.00 0.01 0.00 0.10 0.00 0.00 0.00
04:20:02 AM 2 98.28 0.69 0.92 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:20:02 AM 3 98.35 0.26 1.27 0.00 0.00 0.00 0.12 0.00 0.00 0.00
04:20:02 AM 4 98.81 0.30 0.79 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:20:02 AM 5 99.00 0.14 0.74 0.00 0.01 0.00 0.11 0.00 0.00 0.00
04:20:02 AM 6 98.06 0.72 1.11 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:20:02 AM 7 98.94 0.22 0.73 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:30:02 AM all 98.59 0.42 0.89 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:30:02 AM 0 99.03 0.17 0.71 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:30:02 AM 1 98.96 0.17 0.76 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:30:02 AM 2 97.38 1.35 1.18 0.00 0.01 0.00 0.09 0.00 0.00 0.00
04:30:02 AM 3 97.99 0.43 1.45 0.00 0.00 0.00 0.13 0.00 0.00 0.00
04:30:02 AM 4 99.00 0.15 0.74 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:30:02 AM 5 99.02 0.18 0.70 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:30:02 AM 6 98.29 0.70 0.91 0.00 0.01 0.00 0.10 0.00 0.00 0.00
04:30:02 AM 7 99.01 0.20 0.69 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:40:02 AM all 97.86 0.42 1.57 0.00 0.00 0.00 0.15 0.00 0.00 0.00
04:40:02 AM 0 97.28 0.97 1.61 0.00 0.00 0.00 0.14 0.00 0.00 0.00
04:40:02 AM 1 98.00 0.32 1.52 0.00 0.00 0.00 0.16 0.00 0.00 0.00
04:40:02 AM 2 97.93 0.47 1.46 0.00 0.00 0.00 0.14 0.00 0.00 0.00
04:40:02 AM 3 97.82 0.18 1.80 0.00 0.00 0.00 0.20 0.00 0.00 0.00
04:40:02 AM 4 97.80 0.52 1.55 0.00 0.00 0.00 0.13 0.00 0.00 0.00
04:40:02 AM 5 97.62 0.49 1.74 0.00 0.00 0.00 0.15 0.00 0.00 0.00
04:40:02 AM 6 98.01 0.24 1.59 0.00 0.01 0.00 0.15 0.00 0.00 0.00
04:40:02 AM 7 98.44 0.15 1.26 0.00 0.00 0.00 0.15 0.00 0.00 0.00
04:50:01 AM all 98.42 0.41 1.03 0.00 0.00 0.00 0.14 0.00 0.00 0.00
04:50:01 AM 0 98.60 0.37 0.90 0.00 0.00 0.00 0.13 0.00 0.00 0.00
04:50:01 AM 1 98.76 0.20 0.91 0.00 0.00 0.00 0.13 0.00 0.00 0.00
04:50:01 AM 2 97.28 1.20 1.37 0.00 0.00 0.00 0.15 0.00 0.00 0.00
04:50:01 AM 3 98.14 0.25 1.46 0.00 0.00 0.00 0.15 0.00 0.00 0.00
04:50:01 AM 4 98.79 0.20 0.88 0.00 0.00 0.00 0.14 0.00 0.00 0.00
04:50:01 AM 5 98.99 0.12 0.76 0.00 0.00 0.00 0.13 0.00 0.00 0.00
04:50:01 AM 6 98.10 0.61 1.17 0.00 0.00 0.00 0.13 0.00 0.00 0.00
04:50:01 AM 7 98.71 0.33 0.84 0.00 0.00 0.00 0.12 0.00 0.00 0.00
05:00:02 AM all 98.50 0.40 0.96 0.00 0.00 0.00 0.13 0.00 0.00 0.00
05:00:02 AM 0 98.50 0.44 0.93 0.00 0.00 0.00 0.13 0.00 0.00 0.00
05:00:02 AM 1 98.94 0.14 0.78 0.00 0.00 0.00 0.14 0.00 0.00 0.00
05:00:02 AM 2 97.79 0.96 1.12 0.00 0.00 0.00 0.13 0.00 0.00 0.00
05:00:02 AM 3 98.46 0.16 1.23 0.00 0.00 0.00 0.14 0.00 0.00 0.00
05:00:02 AM 4 98.51 0.33 1.00 0.00 0.00 0.00 0.15 0.00 0.00 0.00
05:00:02 AM 5 99.15 0.12 0.60 0.00 0.00 0.00 0.13 0.00 0.00 0.00
05:00:02 AM 6 98.03 0.73 1.11 0.00 0.00 0.00 0.12 0.00 0.00 0.00
05:00:02 AM 7 98.61 0.34 0.94 0.00 0.00 0.00 0.11 0.00 0.00 0.00
