File: /var/log/sa/sar17
Linux 4.14.158-129.185.amzn2.x86_64 (ip-172-31-76-142.ec2.internal) 2026-08-17 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 98.45 0.42 1.03 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:10:02 AM 0 97.78 0.94 1.22 0.00 0.00 0.00 0.06 0.00 0.00 0.00
12:10:02 AM 1 98.81 0.14 0.92 0.00 0.00 0.00 0.13 0.00 0.00 0.00
12:10:02 AM 2 98.08 0.71 1.10 0.00 0.01 0.00 0.09 0.00 0.00 0.00
12:10:02 AM 3 98.69 0.33 0.91 0.00 0.00 0.00 0.07 0.00 0.00 0.00
12:10:02 AM 4 98.55 0.30 1.04 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:10:02 AM 5 98.85 0.28 0.79 0.00 0.00 0.00 0.09 0.00 0.00 0.00
12:10:02 AM 6 98.25 0.38 1.27 0.00 0.01 0.00 0.10 0.00 0.00 0.00
12:10:02 AM 7 98.62 0.25 1.00 0.00 0.00 0.00 0.13 0.00 0.00 0.00
12:20:02 AM all 98.37 0.42 1.11 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:20:02 AM 0 98.26 0.64 1.02 0.00 0.00 0.00 0.08 0.00 0.00 0.00
12:20:02 AM 1 99.01 0.14 0.76 0.00 0.00 0.00 0.09 0.00 0.00 0.00
12:20:02 AM 2 97.57 0.90 1.40 0.00 0.01 0.00 0.12 0.00 0.00 0.00
12:20:02 AM 3 98.68 0.23 1.01 0.00 0.00 0.00 0.08 0.00 0.00 0.00
12:20:02 AM 4 98.11 0.60 1.19 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:20:02 AM 5 98.85 0.13 0.89 0.00 0.00 0.00 0.13 0.00 0.00 0.00
12:20:02 AM 6 98.06 0.55 1.30 0.00 0.01 0.00 0.08 0.00 0.00 0.00
12:20:02 AM 7 98.40 0.20 1.27 0.00 0.00 0.00 0.14 0.00 0.00 0.00
12:30:02 AM all 98.40 0.43 1.07 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:30:02 AM 0 97.12 1.35 1.40 0.00 0.00 0.00 0.13 0.00 0.00 0.00
12:30:02 AM 1 98.08 0.50 1.31 0.00 0.00 0.00 0.11 0.00 0.00 0.00
12:30:02 AM 2 98.75 0.18 0.99 0.00 0.00 0.00 0.08 0.00 0.00 0.00
12:30:02 AM 3 99.05 0.16 0.73 0.00 0.00 0.00 0.06 0.00 0.00 0.00
12:30:02 AM 4 98.40 0.37 1.12 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:30:02 AM 5 98.29 0.47 1.11 0.00 0.00 0.00 0.13 0.00 0.00 0.00
12:30:02 AM 6 98.79 0.20 0.93 0.00 0.00 0.00 0.08 0.00 0.00 0.00
12:30:02 AM 7 98.70 0.17 1.01 0.00 0.00 0.00 0.13 0.00 0.00 0.00
12:40:01 AM all 97.80 0.43 1.65 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:40:01 AM 0 97.51 0.68 1.72 0.00 0.00 0.00 0.09 0.00 0.00 0.00
12:40:01 AM 1 97.55 0.28 2.04 0.00 0.00 0.00 0.13 0.00 0.00 0.00
12:40:01 AM 2 97.50 0.73 1.67 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:40:01 AM 3 98.17 0.27 1.44 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:40:01 AM 4 97.49 0.64 1.75 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:40:01 AM 5 98.21 0.22 1.45 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:40:01 AM 6 98.22 0.30 1.38 0.00 0.00 0.00 0.10 0.00 0.00 0.00
12:40:01 AM 7 97.75 0.37 1.73 0.00 0.00 0.00 0.15 0.00 0.00 0.00
12:50:02 AM all 98.25 0.42 1.25 0.00 0.00 0.00 0.09 0.00 0.00 0.00
12:50:02 AM 0 97.84 0.65 1.42 0.00 0.00 0.00 0.09 0.00 0.00 0.00
12:50:02 AM 1 98.74 0.11 1.09 0.00 0.00 0.00 0.06 0.00 0.00 0.00
12:50:02 AM 2 97.77 0.98 1.18 0.00 0.00 0.00 0.07 0.00 0.00 0.00
12:50:02 AM 3 97.90 0.46 1.54 0.00 0.00 0.00 0.09 0.00 0.00 0.00
12:50:02 AM 4 98.50 0.33 1.11 0.00 0.00 0.00 0.06 0.00 0.00 0.00
12:50:02 AM 5 98.87 0.12 0.88 0.00 0.00 0.00 0.13 0.00 0.00 0.00
12:50:02 AM 6 98.34 0.50 1.09 0.00 0.00 0.00 0.06 0.00 0.00 0.00
12:50:02 AM 7 98.00 0.20 1.67 0.00 0.00 0.00 0.13 0.00 0.00 0.00
01:00:01 AM all 98.44 0.46 1.01 0.00 0.00 0.00 0.09 0.00 0.00 0.00
01:00:01 AM 0 98.32 0.61 0.99 0.00 0.00 0.00 0.09 0.00 0.00 0.00
01:00:01 AM 1 98.68 0.17 1.09 0.00 0.00 0.00 0.06 0.00 0.00 0.00
01:00:01 AM 2 97.77 1.02 1.13 0.00 0.01 0.00 0.07 0.00 0.00 0.00
01:00:01 AM 3 98.37 0.40 1.12 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:00:01 AM 4 98.39 0.59 0.95 0.00 0.00 0.00 0.07 0.00 0.00 0.00
01:00:01 AM 5 98.88 0.19 0.84 0.00 0.00 0.00 0.09 0.00 0.00 0.00
01:00:01 AM 6 98.69 0.37 0.84 0.00 0.01 0.00 0.09 0.00 0.00 0.00
01:00:01 AM 7 98.45 0.29 1.13 0.00 0.00 0.00 0.13 0.00 0.00 0.00
01:10:02 AM all 97.92 0.41 1.48 0.00 0.00 0.00 0.19 0.00 0.00 0.00
01:10:02 AM 0 97.02 0.92 1.87 0.00 0.00 0.00 0.18 0.00 0.00 0.00
01:10:02 AM 1 98.47 0.13 1.28 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:10:02 AM 2 97.50 0.55 1.67 0.00 0.01 0.00 0.27 0.00 0.00 0.00
01:10:02 AM 3 98.23 0.34 1.28 0.00 0.00 0.00 0.15 0.00 0.00 0.00
01:10:02 AM 4 97.56 0.62 1.64 0.00 0.00 0.00 0.18 0.00 0.00 0.00
01:10:02 AM 5 98.79 0.12 0.84 0.00 0.00 0.00 0.24 0.00 0.00 0.00
01:10:02 AM 6 98.06 0.31 1.47 0.00 0.01 0.00 0.16 0.00 0.00 0.00
01:10:02 AM 7 97.76 0.24 1.78 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:20:02 AM all 98.27 0.41 1.19 0.00 0.00 0.00 0.13 0.00 0.00 0.00
01:20:02 AM 0 97.66 0.97 1.30 0.00 0.00 0.00 0.07 0.00 0.00 0.00
01:20:02 AM 1 98.31 0.32 1.24 0.00 0.00 0.00 0.13 0.00 0.00 0.00
01:20:02 AM 2 98.52 0.30 1.08 0.00 0.01 0.00 0.09 0.00 0.00 0.00
01:20:02 AM 3 98.87 0.14 0.90 0.00 0.00 0.00 0.09 0.00 0.00 0.00
01:20:02 AM 4 97.70 0.92 1.30 0.00 0.00 0.00 0.09 0.00 0.00 0.00
01:20:02 AM 5 98.84 0.23 0.86 0.00 0.00 0.00 0.08 0.00 0.00 0.00
01:20:02 AM 6 98.61 0.24 1.02 0.00 0.01 0.00 0.13 0.00 0.00 0.00
01:20:02 AM 7 97.69 0.14 1.83 0.00 0.00 0.00 0.34 0.00 0.00 0.00
01:30:02 AM all 98.47 0.41 1.01 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:30:02 AM 0 97.49 1.07 1.37 0.00 0.00 0.00 0.08 0.00 0.00 0.00
01:30:02 AM 1 98.69 0.12 1.09 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:30:02 AM 2 97.93 0.70 1.22 0.00 0.01 0.00 0.14 0.00 0.00 0.00
01:30:02 AM 3 99.02 0.17 0.72 0.00 0.00 0.00 0.08 0.00 0.00 0.00
01:30:02 AM 4 98.72 0.30 0.87 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:30:02 AM 5 98.70 0.31 0.88 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:30:02 AM 6 98.64 0.41 0.85 0.00 0.01 0.00 0.10 0.00 0.00 0.00
01:30:02 AM 7 98.59 0.22 1.08 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:40:02 AM all 97.86 0.43 1.59 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:40:02 AM 0 97.00 0.96 1.92 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:40:02 AM 1 98.14 0.20 1.58 0.00 0.00 0.00 0.09 0.00 0.00 0.00
01:40:02 AM 2 97.51 0.70 1.66 0.00 0.01 0.00 0.12 0.00 0.00 0.00
01:40:02 AM 3 98.48 0.20 1.23 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:40:02 AM 4 97.68 0.48 1.74 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:40:02 AM 5 98.42 0.14 1.35 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:40:02 AM 6 97.96 0.46 1.46 0.00 0.01 0.00 0.12 0.00 0.00 0.00
01:40:02 AM 7 97.67 0.35 1.78 0.00 0.00 0.00 0.20 0.00 0.00 0.00
01:50:02 AM all 98.45 0.44 1.01 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:50:02 AM 0 98.84 0.31 0.77 0.00 0.00 0.00 0.08 0.00 0.00 0.00
01:50:02 AM 1 98.42 0.29 1.18 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:50:02 AM 2 97.10 1.36 1.45 0.00 0.01 0.00 0.07 0.00 0.00 0.00
01:50:02 AM 3 98.92 0.19 0.80 0.00 0.00 0.00 0.09 0.00 0.00 0.00
01:50:02 AM 4 98.99 0.23 0.71 0.00 0.00 0.00 0.07 0.00 0.00 0.00
01:50:02 AM 5 98.76 0.33 0.82 0.00 0.00 0.00 0.09 0.00 0.00 0.00
01:50:02 AM 6 98.16 0.58 1.16 0.00 0.01 0.00 0.09 0.00 0.00 0.00
01:50:02 AM 7 98.42 0.24 1.20 0.00 0.00 0.00 0.15 0.00 0.00 0.00
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 98.49 0.43 0.99 0.00 0.00 0.00 0.10 0.00 0.00 0.00
02:00:02 AM 0 99.06 0.18 0.69 0.00 0.00 0.00 0.07 0.00 0.00 0.00
02:00:02 AM 1 98.78 0.14 1.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00
02:00:02 AM 2 97.18 1.36 1.38 0.00 0.01 0.00 0.07 0.00 0.00 0.00
02:00:02 AM 3 98.99 0.23 0.70 0.00 0.00 0.00 0.08 0.00 0.00 0.00
02:00:02 AM 4 99.00 0.11 0.81 0.00 0.00 0.00 0.08 0.00 0.00 0.00
02:00:02 AM 5 98.94 0.15 0.83 0.00 0.00 0.00 0.08 0.00 0.00 0.00
02:00:02 AM 6 97.51 1.02 1.35 0.00 0.01 0.00 0.11 0.00 0.00 0.00
02:00:02 AM 7 98.42 0.25 1.13 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:10:02 AM all 98.03 0.42 1.41 0.00 0.00 0.00 0.14 0.00 0.00 0.00
02:10:02 AM 0 98.00 0.61 1.28 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:10:02 AM 1 97.94 0.28 1.64 0.00 0.00 0.00 0.14 0.00 0.00 0.00
02:10:02 AM 2 97.12 1.07 1.67 0.00 0.01 0.00 0.12 0.00 0.00 0.00
02:10:02 AM 3 98.20 0.29 1.40 0.00 0.00 0.00 0.11 0.00 0.00 0.00
02:10:02 AM 4 98.27 0.42 1.19 0.00 0.00 0.00 0.11 0.00 0.00 0.00
02:10:02 AM 5 98.52 0.16 1.19 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:10:02 AM 6 98.25 0.38 1.22 0.00 0.01 0.00 0.15 0.00 0.00 0.00
02:10:02 AM 7 97.90 0.18 1.67 0.00 0.00 0.00 0.24 0.00 0.00 0.00
02:20:01 AM all 98.06 0.41 1.38 0.00 0.00 0.00 0.15 0.00 0.00 0.00
02:20:01 AM 0 98.53 0.29 1.04 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:20:01 AM 1 98.54 0.12 1.22 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:20:01 AM 2 97.24 1.03 1.60 0.00 0.01 0.00 0.12 0.00 0.00 0.00
02:20:01 AM 3 97.95 0.37 1.56 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:20:01 AM 4 98.69 0.16 0.99 0.00 0.00 0.00 0.15 0.00 0.00 0.00
02:20:01 AM 5 98.61 0.13 1.10 0.00 0.00 0.00 0.16 0.00 0.00 0.00
02:20:01 AM 6 97.44 0.89 1.54 0.00 0.01 0.00 0.12 0.00 0.00 0.00
02:20:01 AM 7 97.45 0.28 1.96 0.00 0.00 0.00 0.31 0.00 0.00 0.00
02:30:02 AM all 98.08 0.42 1.34 0.00 0.00 0.00 0.15 0.00 0.00 0.00
02:30:02 AM 0 97.87 0.72 1.28 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:30:02 AM 1 98.57 0.18 1.11 0.00 0.00 0.00 0.14 0.00 0.00 0.00
02:30:02 AM 2 97.57 0.83 1.47 0.00 0.01 0.00 0.12 0.00 0.00 0.00
02:30:02 AM 3 98.35 0.19 1.32 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:30:02 AM 4 97.98 0.53 1.33 0.00 0.00 0.00 0.16 0.00 0.00 0.00
02:30:02 AM 5 98.73 0.13 1.02 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:30:02 AM 6 97.89 0.57 1.40 0.00 0.01 0.00 0.13 0.00 0.00 0.00
02:30:02 AM 7 97.68 0.24 1.82 0.00 0.00 0.00 0.25 0.00 0.00 0.00
02:40:02 AM all 97.51 0.44 1.89 0.00 0.00 0.00 0.16 0.00 0.00 0.00
02:40:02 AM 0 96.73 1.02 2.09 0.00 0.00 0.00 0.16 0.00 0.00 0.00
02:40:02 AM 1 98.01 0.12 1.74 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:40:02 AM 2 97.02 0.78 2.05 0.00 0.01 0.00 0.14 0.00 0.00 0.00
02:40:02 AM 3 98.00 0.16 1.72 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:40:02 AM 4 97.45 0.56 1.84 0.00 0.00 0.00 0.15 0.00 0.00 0.00
02:40:02 AM 5 98.12 0.13 1.62 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:40:02 AM 6 97.53 0.52 1.76 0.00 0.01 0.00 0.18 0.00 0.00 0.00
02:40:02 AM 7 97.21 0.20 2.34 0.00 0.00 0.00 0.25 0.00 0.00 0.00
02:50:02 AM all 98.26 0.42 1.22 0.00 0.00 0.00 0.10 0.00 0.00 0.00
02:50:02 AM 0 98.52 0.38 1.00 0.00 0.00 0.00 0.09 0.00 0.00 0.00
02:50:02 AM 1 98.95 0.12 0.85 0.00 0.00 0.00 0.07 0.00 0.00 0.00
02:50:02 AM 2 96.96 1.17 1.79 0.00 0.01 0.00 0.07 0.00 0.00 0.00
02:50:02 AM 3 98.35 0.22 1.33 0.00 0.00 0.00 0.10 0.00 0.00 0.00
02:50:02 AM 4 98.76 0.30 0.86 0.00 0.00 0.00 0.08 0.00 0.00 0.00
02:50:02 AM 5 98.76 0.13 1.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00
02:50:02 AM 6 97.74 0.77 1.35 0.00 0.01 0.00 0.13 0.00 0.00 0.00
02:50:02 AM 7 98.03 0.25 1.58 0.00 0.00 0.00 0.14 0.00 0.00 0.00
03:00:02 AM all 98.24 0.43 1.23 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:00:02 AM 0 97.48 1.11 1.33 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:00:02 AM 1 98.22 0.44 1.23 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:00:02 AM 2 98.42 0.24 1.26 0.00 0.01 0.00 0.08 0.00 0.00 0.00
03:00:02 AM 3 98.73 0.20 0.98 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:00:02 AM 4 98.30 0.44 1.16 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:00:02 AM 5 97.90 0.56 1.43 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:00:02 AM 6 98.52 0.23 1.11 0.00 0.01 0.00 0.13 0.00 0.00 0.00
03:00:02 AM 7 98.35 0.19 1.33 0.00 0.00 0.00 0.13 0.00 0.00 0.00
03:10:01 AM all 98.35 0.43 1.12 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:10:01 AM 0 98.11 0.73 1.08 0.00 0.00 0.00 0.07 0.00 0.00 0.00
03:10:01 AM 1 98.67 0.24 1.01 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:10:01 AM 2 97.94 0.57 1.39 0.00 0.01 0.00 0.09 0.00 0.00 0.00
03:10:01 AM 3 98.63 0.32 0.97 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:10:01 AM 4 97.98 0.60 1.32 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:10:01 AM 5 98.60 0.34 0.97 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:10:01 AM 6 98.23 0.40 1.18 0.00 0.01 0.00 0.18 0.00 0.00 0.00
03:10:01 AM 7 98.60 0.21 1.07 0.00 0.00 0.00 0.12 0.00 0.00 0.00
03:20:01 AM all 98.52 0.42 0.97 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:20:01 AM 0 98.70 0.31 0.89 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:20:01 AM 1 98.86 0.18 0.85 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:20:01 AM 2 97.31 0.99 1.60 0.00 0.01 0.00 0.09 0.00 0.00 0.00
03:20:01 AM 3 98.55 0.42 0.93 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:20:01 AM 4 98.80 0.28 0.82 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:20:01 AM 5 99.10 0.13 0.70 0.00 0.00 0.00 0.06 0.00 0.00 0.00
03:20:01 AM 6 98.26 0.63 1.02 0.00 0.01 0.00 0.08 0.00 0.00 0.00
03:20:01 AM 7 98.55 0.38 0.98 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:30:01 AM all 98.43 0.47 1.01 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:30:01 AM 0 96.67 1.50 1.73 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:30:01 AM 1 98.95 0.25 0.72 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:30:01 AM 2 98.89 0.18 0.85 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:30:01 AM 3 98.54 0.36 1.00 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:30:01 AM 4 98.14 0.69 1.07 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:30:01 AM 5 99.02 0.20 0.70 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:30:01 AM 6 99.02 0.20 0.70 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:30:01 AM 7 98.20 0.38 1.30 0.00 0.00 0.00 0.12 0.00 0.00 0.00
03:40:01 AM all 97.73 0.46 1.68 0.00 0.00 0.00 0.13 0.00 0.00 0.00
03:40:01 AM 0 97.08 0.81 2.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00
03:40:01 AM 1 98.03 0.21 1.65 0.00 0.00 0.00 0.12 0.00 0.00 0.00
03:40:01 AM 2 97.43 0.74 1.69 0.00 0.00 0.00 0.15 0.00 0.00 0.00
03:40:01 AM 3 98.18 0.26 1.44 0.00 0.01 0.00 0.11 0.00 0.00 0.00
03:40:01 AM 4 97.54 0.74 1.61 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:40:01 AM 5 98.18 0.20 1.50 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:40:01 AM 6 97.96 0.35 1.58 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:40:01 AM 7 97.46 0.38 1.98 0.00 0.01 0.00 0.18 0.00 0.00 0.00
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 98.38 0.44 1.07 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:50:01 AM 0 97.72 0.70 1.48 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:50:01 AM 1 98.91 0.12 0.83 0.00 0.00 0.00 0.14 0.00 0.00 0.00
03:50:01 AM 2 97.78 0.86 1.24 0.00 0.00 0.00 0.12 0.00 0.00 0.00
03:50:01 AM 3 98.73 0.28 0.90 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:50:01 AM 4 98.24 0.56 1.12 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:50:01 AM 5 99.06 0.13 0.73 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:50:01 AM 6 98.34 0.54 1.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00
03:50:01 AM 7 98.29 0.30 1.28 0.00 0.00 0.00 0.13 0.00 0.00 0.00
04:00:01 AM all 98.43 0.42 1.06 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:00:01 AM 0 97.46 0.79 1.65 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:00:01 AM 1 98.98 0.18 0.78 0.00 0.00 0.00 0.06 0.00 0.00 0.00
04:00:01 AM 2 97.85 0.85 1.20 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:00:01 AM 3 98.80 0.16 0.93 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:00:01 AM 4 98.55 0.41 0.98 0.00 0.00 0.00 0.06 0.00 0.00 0.00
04:00:01 AM 5 98.61 0.39 0.92 0.00 0.00 0.00 0.08 0.00 0.00 0.00
04:00:01 AM 6 98.53 0.40 1.00 0.00 0.00 0.00 0.08 0.00 0.00 0.00
04:00:01 AM 7 98.66 0.20 1.05 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:10:02 AM all 98.44 0.42 1.03 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:10:02 AM 0 98.08 0.53 1.31 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:10:02 AM 1 98.65 0.29 0.95 0.00 0.01 0.00 0.10 0.00 0.00 0.00
04:10:02 AM 2 97.75 0.90 1.22 0.00 0.00 0.00 0.13 0.00 0.00 0.00
04:10:02 AM 3 98.80 0.17 0.92 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:10:02 AM 4 98.63 0.44 0.85 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:10:02 AM 5 98.70 0.28 0.91 0.00 0.01 0.00 0.10 0.00 0.00 0.00
04:10:02 AM 6 98.46 0.48 0.96 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:10:02 AM 7 98.49 0.26 1.13 0.00 0.00 0.00 0.13 0.00 0.00 0.00
04:20:02 AM all 98.42 0.42 1.05 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:20:02 AM 0 96.86 1.23 1.81 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:20:02 AM 1 98.78 0.31 0.83 0.00 0.00 0.00 0.08 0.00 0.00 0.00
04:20:02 AM 2 98.97 0.18 0.74 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:20:02 AM 3 98.82 0.20 0.87 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:20:02 AM 4 98.11 0.71 1.09 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:20:02 AM 5 98.41 0.39 1.09 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:20:02 AM 6 98.77 0.18 0.92 0.00 0.00 0.00 0.13 0.00 0.00 0.00
04:20:02 AM 7 98.61 0.20 1.06 0.00 0.00 0.00 0.12 0.00 0.00 0.00
04:30:02 AM all 98.36 0.42 1.09 0.00 0.00 0.00 0.12 0.00 0.00 0.00
04:30:02 AM 0 98.42 0.21 1.24 0.00 0.01 0.00 0.13 0.00 0.00 0.00
04:30:02 AM 1 98.94 0.17 0.81 0.00 0.00 0.00 0.08 0.00 0.00 0.00
04:30:02 AM 2 96.86 1.49 1.55 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:30:02 AM 3 98.79 0.17 0.97 0.00 0.00 0.00 0.08 0.00 0.00 0.00
04:30:02 AM 4 98.89 0.18 0.80 0.00 0.01 0.00 0.12 0.00 0.00 0.00
04:30:02 AM 5 98.81 0.17 0.88 0.00 0.00 0.00 0.14 0.00 0.00 0.00
04:30:02 AM 6 97.90 0.78 1.21 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:30:02 AM 7 98.31 0.23 1.30 0.00 0.00 0.00 0.16 0.00 0.00 0.00
04:40:02 AM all 97.76 0.42 1.69 0.00 0.00 0.00 0.12 0.00 0.00 0.00
04:40:02 AM 0 96.45 1.06 2.36 0.00 0.01 0.00 0.12 0.00 0.00 0.00
04:40:02 AM 1 98.14 0.30 1.46 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:40:02 AM 2 97.65 0.58 1.64 0.00 0.00 0.00 0.13 0.00 0.00 0.00
04:40:02 AM 3 98.16 0.15 1.57 0.00 0.00 0.00 0.12 0.00 0.00 0.00
04:40:02 AM 4 97.49 0.63 1.74 0.00 0.01 0.00 0.13 0.00 0.00 0.00
04:40:02 AM 5 98.20 0.20 1.48 0.00 0.00 0.00 0.12 0.00 0.00 0.00
04:40:02 AM 6 98.00 0.31 1.58 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:40:02 AM 7 97.98 0.15 1.71 0.00 0.00 0.00 0.16 0.00 0.00 0.00
04:50:02 AM all 98.48 0.42 1.01 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:50:02 AM 0 98.77 0.09 1.03 0.00 0.01 0.00 0.10 0.00 0.00 0.00
04:50:02 AM 1 98.94 0.19 0.80 0.00 0.00 0.00 0.07 0.00 0.00 0.00
04:50:02 AM 2 96.82 1.44 1.60 0.00 0.00 0.00 0.13 0.00 0.00 0.00
04:50:02 AM 3 98.67 0.31 0.91 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:50:02 AM 4 99.16 0.10 0.65 0.00 0.01 0.00 0.08 0.00 0.00 0.00
04:50:02 AM 5 98.97 0.17 0.78 0.00 0.00 0.00 0.08 0.00 0.00 0.00
04:50:02 AM 6 97.95 0.72 1.21 0.00 0.00 0.00 0.12 0.00 0.00 0.00
04:50:02 AM 7 98.53 0.30 1.06 0.00 0.00 0.00 0.10 0.00 0.00 0.00
05:00:01 AM all 98.49 0.41 1.02 0.00 0.00 0.00 0.09 0.00 0.00 0.00
05:00:01 AM 0 98.01 0.57 1.33 0.00 0.00 0.00 0.08 0.00 0.00 0.00
05:00:01 AM 1 99.07 0.19 0.67 0.00 0.00 0.00 0.07 0.00 0.00 0.00
05:00:01 AM 2 97.03 1.23 1.62 0.00 0.00 0.00 0.11 0.00 0.00 0.00
05:00:01 AM 3 98.73 0.23 0.94 0.00 0.00 0.00 0.10 0.00 0.00 0.00
05:00:01 AM 4 98.46 0.40 1.04 0.00 0.00 0.00 0.10 0.00 0.00 0.00
05:00:01 AM 5 99.13 0.13 0.66 0.00 0.00 0.00 0.09 0.00 0.00 0.00
05:00:01 AM 6 98.79 0.32 0.82 0.00 0.00 0.00 0.07 0.00 0.00 0.00
05:00:01 AM 7 98.67 0.18 1.03 0.00 0.00 0.00 0.12 0.00 0.00 0.00
