File: //var/log/sa/sar26
Linux 4.14.158-129.185.amzn2.x86_64 (ip-172-31-76-142.ec2.internal) 2026-08-26 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 98.42 0.40 1.04 0.00 0.00 0.00 0.14 0.00 0.00 0.00
12:10:01 AM 0 97.75 0.80 1.29 0.00 0.00 0.00 0.15 0.00 0.00 0.00
12:10:01 AM 1 98.89 0.15 0.82 0.00 0.01 0.00 0.12 0.00 0.00 0.00
12:10:01 AM 2 97.99 0.71 1.15 0.00 0.00 0.00 0.14 0.00 0.00 0.00
12:10:01 AM 3 98.59 0.19 1.07 0.00 0.00 0.00 0.15 0.00 0.00 0.00
12:10:01 AM 4 98.30 0.56 1.03 0.00 0.00 0.00 0.11 0.00 0.00 0.00
12:10:01 AM 5 98.76 0.16 0.92 0.00 0.01 0.00 0.15 0.00 0.00 0.00
12:10:01 AM 6 98.57 0.41 0.88 0.00 0.00 0.00 0.14 0.00 0.00 0.00
12:10:01 AM 7 98.54 0.18 1.16 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:20:02 AM all 98.46 0.39 1.01 0.00 0.00 0.00 0.14 0.00 0.00 0.00
12:20:02 AM 0 98.26 0.55 1.07 0.00 0.00 0.00 0.13 0.00 0.00 0.00
12:20:02 AM 1 98.61 0.30 0.93 0.00 0.01 0.00 0.15 0.00 0.00 0.00
12:20:02 AM 2 97.68 0.89 1.27 0.00 0.00 0.00 0.17 0.00 0.00 0.00
12:20:02 AM 3 98.63 0.19 1.00 0.00 0.00 0.00 0.18 0.00 0.00 0.00
12:20:02 AM 4 98.85 0.26 0.77 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:20:02 AM 5 98.79 0.20 0.88 0.00 0.01 0.00 0.12 0.00 0.00 0.00
12:20:02 AM 6 98.35 0.48 1.05 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:20:02 AM 7 98.52 0.24 1.11 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:30:02 AM all 98.54 0.39 0.95 0.00 0.00 0.00 0.13 0.00 0.00 0.00
12:30:02 AM 0 97.45 1.11 1.32 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:30:02 AM 1 98.42 0.50 0.96 0.00 0.01 0.00 0.12 0.00 0.00 0.00
12:30:02 AM 2 98.97 0.15 0.75 0.00 0.01 0.00 0.13 0.00 0.00 0.00
12:30:02 AM 3 98.66 0.14 1.01 0.00 0.00 0.00 0.19 0.00 0.00 0.00
12:30:02 AM 4 98.28 0.63 0.99 0.00 0.00 0.00 0.11 0.00 0.00 0.00
12:30:02 AM 5 98.86 0.27 0.76 0.00 0.01 0.00 0.11 0.00 0.00 0.00
12:30:02 AM 6 98.98 0.16 0.75 0.00 0.01 0.00 0.10 0.00 0.00 0.00
12:30:02 AM 7 98.69 0.14 1.05 0.00 0.00 0.00 0.12 0.00 0.00 0.00
12:40:02 AM all 97.85 0.41 1.59 0.00 0.00 0.00 0.15 0.00 0.00 0.00
12:40:02 AM 0 97.60 0.64 1.61 0.00 0.00 0.00 0.15 0.00 0.00 0.00
12:40:02 AM 1 98.34 0.15 1.36 0.00 0.01 0.00 0.14 0.00 0.00 0.00
12:40:02 AM 2 97.33 0.89 1.64 0.00 0.00 0.00 0.15 0.00 0.00 0.00
12:40:02 AM 3 97.91 0.16 1.74 0.00 0.00 0.00 0.18 0.00 0.00 0.00
12:40:02 AM 4 97.95 0.34 1.56 0.00 0.00 0.00 0.15 0.00 0.00 0.00
12:40:02 AM 5 98.34 0.23 1.27 0.00 0.01 0.00 0.15 0.00 0.00 0.00
12:40:02 AM 6 97.77 0.56 1.53 0.00 0.00 0.00 0.13 0.00 0.00 0.00
12:40:02 AM 7 97.57 0.29 2.01 0.00 0.00 0.00 0.13 0.00 0.00 0.00
12:50:02 AM all 98.40 0.40 1.06 0.00 0.00 0.00 0.14 0.00 0.00 0.00
12:50:02 AM 0 96.85 1.42 1.59 0.00 0.00 0.00 0.15 0.00 0.00 0.00
12:50:02 AM 1 98.93 0.15 0.80 0.00 0.01 0.00 0.11 0.00 0.00 0.00
12:50:02 AM 2 98.78 0.22 0.87 0.00 0.00 0.00 0.13 0.00 0.00 0.00
12:50:02 AM 3 98.54 0.18 1.10 0.00 0.00 0.00 0.19 0.00 0.00 0.00
12:50:02 AM 4 98.16 0.61 1.10 0.00 0.00 0.00 0.14 0.00 0.00 0.00
12:50:02 AM 5 98.66 0.26 0.92 0.00 0.01 0.00 0.15 0.00 0.00 0.00
12:50:02 AM 6 98.85 0.18 0.86 0.00 0.00 0.00 0.11 0.00 0.00 0.00
12:50:02 AM 7 98.47 0.17 1.24 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:00:01 AM all 98.40 0.39 1.07 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:00:01 AM 0 98.54 0.39 0.95 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:00:01 AM 1 98.65 0.22 0.97 0.00 0.01 0.00 0.14 0.00 0.00 0.00
01:00:01 AM 2 97.73 0.93 1.22 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:00:01 AM 3 98.35 0.28 1.18 0.00 0.00 0.00 0.19 0.00 0.00 0.00
01:00:01 AM 4 98.71 0.28 0.87 0.00 0.00 0.00 0.15 0.00 0.00 0.00
01:00:01 AM 5 98.94 0.15 0.77 0.00 0.01 0.00 0.13 0.00 0.00 0.00
01:00:01 AM 6 98.09 0.60 1.17 0.00 0.00 0.00 0.13 0.00 0.00 0.00
01:00:01 AM 7 98.20 0.24 1.42 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:10:02 AM all 97.99 0.39 1.39 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:10:02 AM 0 97.58 0.62 1.58 0.00 0.00 0.00 0.22 0.00 0.00 0.00
01:10:02 AM 1 98.53 0.19 1.06 0.00 0.01 0.00 0.21 0.00 0.00 0.00
01:10:02 AM 2 97.48 0.88 1.44 0.00 0.00 0.00 0.20 0.00 0.00 0.00
01:10:02 AM 3 97.79 0.24 1.61 0.00 0.00 0.00 0.36 0.00 0.00 0.00
01:10:02 AM 4 98.20 0.19 1.45 0.00 0.00 0.00 0.16 0.00 0.00 0.00
01:10:02 AM 5 98.34 0.17 1.30 0.00 0.01 0.00 0.17 0.00 0.00 0.00
01:10:02 AM 6 97.85 0.57 1.32 0.00 0.00 0.00 0.25 0.00 0.00 0.00
01:10:02 AM 7 98.17 0.25 1.40 0.00 0.00 0.00 0.18 0.00 0.00 0.00
01:20:02 AM all 98.34 0.37 1.13 0.00 0.00 0.00 0.16 0.00 0.00 0.00
01:20:02 AM 0 97.29 1.22 1.38 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:20:02 AM 1 98.77 0.21 0.88 0.00 0.01 0.00 0.13 0.00 0.00 0.00
01:20:02 AM 2 98.46 0.36 1.04 0.00 0.00 0.00 0.15 0.00 0.00 0.00
01:20:02 AM 3 97.90 0.15 1.56 0.00 0.00 0.00 0.39 0.00 0.00 0.00
01:20:02 AM 4 98.27 0.45 1.13 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:20:02 AM 5 98.60 0.19 1.07 0.00 0.01 0.00 0.13 0.00 0.00 0.00
01:20:02 AM 6 98.96 0.21 0.72 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:20:02 AM 7 98.50 0.15 1.23 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:30:02 AM all 98.52 0.38 0.98 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:30:02 AM 0 98.99 0.16 0.74 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:30:02 AM 1 98.73 0.21 0.94 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:30:02 AM 2 97.27 1.27 1.35 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:30:02 AM 3 98.69 0.17 0.98 0.00 0.01 0.00 0.15 0.00 0.00 0.00
01:30:02 AM 4 98.94 0.13 0.80 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:30:02 AM 5 99.05 0.13 0.70 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:30:02 AM 6 97.84 0.83 1.20 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:30:02 AM 7 98.62 0.14 1.11 0.00 0.01 0.00 0.12 0.00 0.00 0.00
01:40:02 AM all 97.90 0.39 1.55 0.00 0.00 0.00 0.15 0.00 0.00 0.00
01:40:02 AM 0 98.23 0.21 1.42 0.00 0.00 0.00 0.15 0.00 0.00 0.00
01:40:02 AM 1 98.33 0.16 1.38 0.00 0.00 0.00 0.12 0.00 0.00 0.00
01:40:02 AM 2 97.04 1.07 1.75 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:40:02 AM 3 97.67 0.45 1.67 0.00 0.01 0.00 0.20 0.00 0.00 0.00
01:40:02 AM 4 98.34 0.13 1.37 0.00 0.00 0.00 0.17 0.00 0.00 0.00
01:40:02 AM 5 98.20 0.20 1.45 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:40:02 AM 6 97.64 0.68 1.55 0.00 0.00 0.00 0.13 0.00 0.00 0.00
01:40:02 AM 7 97.76 0.25 1.84 0.00 0.01 0.00 0.15 0.00 0.00 0.00
01:50:01 AM all 98.50 0.42 0.97 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:50:01 AM 0 97.61 1.05 1.24 0.00 0.01 0.00 0.09 0.00 0.00 0.00
01:50:01 AM 1 98.88 0.23 0.79 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:50:01 AM 2 98.27 0.57 1.06 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:50:01 AM 3 98.62 0.25 0.99 0.00 0.00 0.00 0.14 0.00 0.00 0.00
01:50:01 AM 4 98.67 0.38 0.83 0.00 0.01 0.00 0.10 0.00 0.00 0.00
01:50:01 AM 5 98.73 0.37 0.80 0.00 0.00 0.00 0.11 0.00 0.00 0.00
01:50:01 AM 6 98.71 0.29 0.91 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:50:01 AM 7 98.53 0.20 1.17 0.00 0.00 0.00 0.10 0.00 0.00 0.00
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 98.45 0.42 1.01 0.00 0.00 0.00 0.11 0.00 0.00 0.00
02:00:01 AM 0 98.88 0.24 0.78 0.00 0.01 0.00 0.09 0.00 0.00 0.00
02:00:01 AM 1 98.81 0.24 0.85 0.00 0.00 0.00 0.10 0.00 0.00 0.00
02:00:01 AM 2 97.36 1.12 1.38 0.00 0.00 0.00 0.14 0.00 0.00 0.00
02:00:01 AM 3 98.19 0.44 1.22 0.00 0.00 0.00 0.15 0.00 0.00 0.00
02:00:01 AM 4 98.74 0.24 0.86 0.00 0.01 0.00 0.15 0.00 0.00 0.00
02:00:01 AM 5 98.86 0.21 0.83 0.00 0.00 0.00 0.10 0.00 0.00 0.00
02:00:01 AM 6 98.03 0.68 1.19 0.00 0.00 0.00 0.10 0.00 0.00 0.00
02:00:01 AM 7 98.67 0.23 1.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00
02:10:02 AM all 98.40 0.41 1.10 0.00 0.00 0.00 0.09 0.00 0.00 0.00
02:10:02 AM 0 98.36 0.57 1.00 0.00 0.00 0.00 0.06 0.00 0.00 0.00
02:10:02 AM 1 98.49 0.35 1.06 0.00 0.00 0.00 0.09 0.00 0.00 0.00
02:10:02 AM 2 97.69 0.86 1.35 0.00 0.00 0.00 0.09 0.00 0.00 0.00
02:10:02 AM 3 98.00 0.22 1.63 0.00 0.01 0.00 0.14 0.00 0.00 0.00
02:10:02 AM 4 98.90 0.28 0.73 0.00 0.00 0.00 0.09 0.00 0.00 0.00
02:10:02 AM 5 98.79 0.23 0.91 0.00 0.00 0.00 0.07 0.00 0.00 0.00
02:10:02 AM 6 98.25 0.55 1.12 0.00 0.00 0.00 0.08 0.00 0.00 0.00
02:10:02 AM 7 98.71 0.22 0.98 0.00 0.01 0.00 0.09 0.00 0.00 0.00
02:20:02 AM all 98.34 0.41 1.15 0.00 0.00 0.00 0.10 0.00 0.00 0.00
02:20:02 AM 0 98.39 0.46 1.08 0.00 0.00 0.00 0.08 0.00 0.00 0.00
02:20:02 AM 1 98.93 0.16 0.82 0.00 0.00 0.00 0.08 0.00 0.00 0.00
02:20:02 AM 2 97.36 0.98 1.55 0.00 0.00 0.00 0.11 0.00 0.00 0.00
02:20:02 AM 3 97.74 0.31 1.73 0.00 0.01 0.00 0.20 0.00 0.00 0.00
02:20:02 AM 4 98.36 0.40 1.13 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:20:02 AM 5 98.99 0.14 0.81 0.00 0.00 0.00 0.07 0.00 0.00 0.00
02:20:02 AM 6 98.23 0.61 1.07 0.00 0.00 0.00 0.09 0.00 0.00 0.00
02:20:02 AM 7 98.72 0.20 0.99 0.00 0.01 0.00 0.08 0.00 0.00 0.00
02:30:02 AM all 98.33 0.40 1.16 0.00 0.00 0.00 0.10 0.00 0.00 0.00
02:30:02 AM 0 97.65 0.91 1.35 0.00 0.00 0.00 0.10 0.00 0.00 0.00
02:30:02 AM 1 98.71 0.30 0.90 0.00 0.00 0.00 0.08 0.00 0.00 0.00
02:30:02 AM 2 98.48 0.32 1.07 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:30:02 AM 3 97.77 0.26 1.81 0.00 0.01 0.00 0.15 0.00 0.00 0.00
02:30:02 AM 4 97.98 0.74 1.17 0.00 0.00 0.00 0.11 0.00 0.00 0.00
02:30:02 AM 5 98.80 0.25 0.87 0.00 0.00 0.00 0.08 0.00 0.00 0.00
02:30:02 AM 6 98.88 0.24 0.80 0.00 0.00 0.00 0.09 0.00 0.00 0.00
02:30:02 AM 7 98.34 0.22 1.32 0.00 0.01 0.00 0.11 0.00 0.00 0.00
02:40:02 AM all 97.79 0.41 1.68 0.00 0.00 0.00 0.12 0.00 0.00 0.00
02:40:02 AM 0 97.58 0.72 1.60 0.00 0.00 0.00 0.10 0.00 0.00 0.00
02:40:02 AM 1 98.28 0.22 1.38 0.00 0.01 0.00 0.11 0.00 0.00 0.00
02:40:02 AM 2 97.69 0.66 1.56 0.00 0.00 0.00 0.10 0.00 0.00 0.00
02:40:02 AM 3 96.86 0.50 2.43 0.00 0.00 0.00 0.20 0.00 0.00 0.00
02:40:02 AM 4 98.04 0.31 1.52 0.00 0.00 0.00 0.13 0.00 0.00 0.00
02:40:02 AM 5 98.19 0.17 1.53 0.00 0.01 0.00 0.10 0.00 0.00 0.00
02:40:02 AM 6 97.99 0.31 1.59 0.00 0.00 0.00 0.11 0.00 0.00 0.00
02:40:02 AM 7 97.69 0.39 1.81 0.00 0.00 0.00 0.11 0.00 0.00 0.00
02:50:02 AM all 98.36 0.40 1.13 0.00 0.00 0.00 0.10 0.00 0.00 0.00
02:50:02 AM 0 98.05 0.61 1.25 0.00 0.00 0.00 0.09 0.00 0.00 0.00
02:50:02 AM 1 98.66 0.23 0.99 0.00 0.01 0.00 0.11 0.00 0.00 0.00
02:50:02 AM 2 98.01 0.74 1.14 0.00 0.00 0.00 0.11 0.00 0.00 0.00
02:50:02 AM 3 97.81 0.36 1.67 0.00 0.00 0.00 0.16 0.00 0.00 0.00
02:50:02 AM 4 98.68 0.25 0.96 0.00 0.00 0.00 0.11 0.00 0.00 0.00
02:50:02 AM 5 98.62 0.27 1.02 0.00 0.01 0.00 0.08 0.00 0.00 0.00
02:50:02 AM 6 98.59 0.38 0.95 0.00 0.00 0.00 0.08 0.00 0.00 0.00
02:50:02 AM 7 98.45 0.37 1.10 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:00:02 AM all 98.36 0.41 1.12 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:00:02 AM 0 97.50 0.85 1.50 0.00 0.00 0.00 0.15 0.00 0.00 0.00
03:00:02 AM 1 98.96 0.15 0.80 0.00 0.01 0.00 0.08 0.00 0.00 0.00
03:00:02 AM 2 98.20 0.61 1.10 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:00:02 AM 3 98.07 0.22 1.55 0.00 0.00 0.00 0.17 0.00 0.00 0.00
03:00:02 AM 4 98.09 0.63 1.19 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:00:02 AM 5 98.96 0.13 0.81 0.00 0.01 0.00 0.09 0.00 0.00 0.00
03:00:02 AM 6 98.18 0.50 1.22 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:00:02 AM 7 98.92 0.16 0.83 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:10:01 AM all 98.59 0.41 0.91 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:10:01 AM 0 97.48 1.08 1.30 0.00 0.00 0.00 0.13 0.00 0.00 0.00
03:10:01 AM 1 99.03 0.17 0.71 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:10:01 AM 2 98.65 0.38 0.87 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:10:01 AM 3 98.42 0.21 1.26 0.00 0.01 0.00 0.11 0.00 0.00 0.00
03:10:01 AM 4 98.01 0.80 1.08 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:10:01 AM 5 99.05 0.19 0.67 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:10:01 AM 6 98.93 0.28 0.71 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:10:01 AM 7 99.10 0.15 0.64 0.00 0.01 0.00 0.10 0.00 0.00 0.00
03:20:01 AM all 98.58 0.41 0.91 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:20:01 AM 0 97.79 0.98 1.14 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:20:01 AM 1 98.66 0.43 0.84 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:20:01 AM 2 98.77 0.29 0.83 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:20:01 AM 3 98.43 0.20 1.25 0.00 0.00 0.00 0.12 0.00 0.00 0.00
03:20:01 AM 4 98.38 0.61 0.92 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:20:01 AM 5 98.53 0.44 0.93 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:20:01 AM 6 99.09 0.15 0.65 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:20:01 AM 7 99.03 0.17 0.72 0.00 0.01 0.00 0.07 0.00 0.00 0.00
03:30:02 AM all 98.56 0.44 0.92 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:30:02 AM 0 98.65 0.46 0.79 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:30:02 AM 1 99.05 0.17 0.71 0.00 0.00 0.00 0.06 0.00 0.00 0.00
03:30:02 AM 2 97.86 0.96 1.07 0.00 0.01 0.00 0.10 0.00 0.00 0.00
03:30:02 AM 3 98.28 0.33 1.30 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:30:02 AM 4 98.75 0.37 0.79 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:30:02 AM 5 99.02 0.16 0.76 0.00 0.00 0.00 0.07 0.00 0.00 0.00
03:30:02 AM 6 98.15 0.78 0.95 0.00 0.01 0.00 0.11 0.00 0.00 0.00
03:30:02 AM 7 98.68 0.28 0.96 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:40:02 AM all 97.91 0.42 1.55 0.00 0.00 0.00 0.12 0.00 0.00 0.00
03:40:02 AM 0 96.88 1.16 1.85 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:40:02 AM 1 98.23 0.31 1.35 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:40:02 AM 2 98.31 0.31 1.26 0.00 0.01 0.00 0.11 0.00 0.00 0.00
03:40:02 AM 3 97.42 0.30 2.12 0.00 0.00 0.00 0.16 0.00 0.00 0.00
03:40:02 AM 4 97.76 0.55 1.59 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:40:02 AM 5 98.06 0.34 1.49 0.00 0.00 0.00 0.11 0.00 0.00 0.00
03:40:02 AM 6 98.49 0.17 1.21 0.00 0.01 0.00 0.11 0.00 0.00 0.00
03:40:02 AM 7 98.13 0.21 1.54 0.00 0.00 0.00 0.12 0.00 0.00 0.00
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 98.59 0.40 0.92 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:50:01 AM 0 97.87 0.94 1.10 0.00 0.00 0.00 0.10 0.00 0.00 0.00
03:50:01 AM 1 99.01 0.13 0.77 0.00 0.00 0.00 0.09 0.00 0.00 0.00
03:50:01 AM 2 98.79 0.30 0.81 0.00 0.01 0.00 0.09 0.00 0.00 0.00
03:50:01 AM 3 98.43 0.17 1.28 0.00 0.00 0.00 0.13 0.00 0.00 0.00
03:50:01 AM 4 98.55 0.51 0.88 0.00 0.00 0.00 0.07 0.00 0.00 0.00
03:50:01 AM 5 99.07 0.15 0.70 0.00 0.00 0.00 0.08 0.00 0.00 0.00
03:50:01 AM 6 98.63 0.41 0.86 0.00 0.01 0.00 0.09 0.00 0.00 0.00
03:50:01 AM 7 98.37 0.62 0.94 0.00 0.00 0.00 0.07 0.00 0.00 0.00
04:00:02 AM all 98.64 0.38 0.89 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:00:02 AM 0 97.86 1.04 1.02 0.00 0.00 0.00 0.08 0.00 0.00 0.00
04:00:02 AM 1 98.55 0.46 0.91 0.00 0.00 0.00 0.07 0.00 0.00 0.00
04:00:02 AM 2 99.01 0.14 0.74 0.00 0.01 0.00 0.09 0.00 0.00 0.00
04:00:02 AM 3 98.27 0.30 1.32 0.00 0.00 0.00 0.12 0.00 0.00 0.00
04:00:02 AM 4 98.31 0.63 0.95 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:00:02 AM 5 98.88 0.26 0.77 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:00:02 AM 6 99.17 0.10 0.65 0.00 0.01 0.00 0.07 0.00 0.00 0.00
04:00:02 AM 7 99.07 0.13 0.73 0.00 0.00 0.00 0.07 0.00 0.00 0.00
04:10:01 AM all 98.57 0.39 0.93 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:10:01 AM 0 98.29 0.63 0.98 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:10:01 AM 1 98.88 0.21 0.81 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:10:01 AM 2 97.74 1.03 1.13 0.00 0.01 0.00 0.09 0.00 0.00 0.00
04:10:01 AM 3 98.43 0.17 1.26 0.00 0.00 0.00 0.13 0.00 0.00 0.00
04:10:01 AM 4 98.76 0.25 0.89 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:10:01 AM 5 99.00 0.18 0.73 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:10:01 AM 6 98.40 0.51 0.97 0.00 0.01 0.00 0.12 0.00 0.00 0.00
04:10:01 AM 7 99.08 0.15 0.68 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:20:01 AM all 98.65 0.38 0.87 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:20:01 AM 0 97.94 0.90 1.06 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:20:01 AM 1 98.77 0.35 0.79 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:20:01 AM 2 98.60 0.48 0.84 0.00 0.01 0.00 0.08 0.00 0.00 0.00
04:20:01 AM 3 98.39 0.24 1.24 0.00 0.00 0.00 0.12 0.00 0.00 0.00
04:20:01 AM 4 98.73 0.37 0.81 0.00 0.00 0.00 0.08 0.00 0.00 0.00
04:20:01 AM 5 99.13 0.14 0.63 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:20:01 AM 6 98.88 0.24 0.77 0.00 0.01 0.00 0.10 0.00 0.00 0.00
04:20:01 AM 7 98.72 0.34 0.85 0.00 0.00 0.00 0.08 0.00 0.00 0.00
04:30:02 AM all 98.68 0.38 0.85 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:30:02 AM 0 98.05 0.77 1.07 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:30:02 AM 1 98.85 0.34 0.71 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:30:02 AM 2 98.56 0.47 0.86 0.00 0.01 0.00 0.09 0.00 0.00 0.00
04:30:02 AM 3 98.31 0.37 1.23 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:30:02 AM 4 98.53 0.51 0.89 0.00 0.00 0.00 0.07 0.00 0.00 0.00
04:30:02 AM 5 99.07 0.14 0.70 0.00 0.00 0.00 0.09 0.00 0.00 0.00
04:30:02 AM 6 98.96 0.27 0.69 0.00 0.01 0.00 0.07 0.00 0.00 0.00
04:30:02 AM 7 99.10 0.20 0.61 0.00 0.00 0.00 0.08 0.00 0.00 0.00
04:40:01 AM all 98.05 0.40 1.44 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:40:01 AM 0 97.18 0.98 1.72 0.00 0.00 0.00 0.12 0.00 0.00 0.00
04:40:01 AM 1 98.52 0.15 1.24 0.00 0.00 0.00 0.08 0.00 0.00 0.00
04:40:01 AM 2 97.73 0.67 1.49 0.00 0.01 0.00 0.11 0.00 0.00 0.00
04:40:01 AM 3 97.69 0.24 1.94 0.00 0.00 0.00 0.14 0.00 0.00 0.00
04:40:01 AM 4 97.97 0.54 1.38 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:40:01 AM 5 98.57 0.14 1.19 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:40:01 AM 6 98.41 0.22 1.26 0.00 0.01 0.00 0.10 0.00 0.00 0.00
04:40:01 AM 7 98.32 0.25 1.32 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:50:02 AM all 98.52 0.39 0.97 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:50:02 AM 0 98.38 0.52 0.99 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:50:02 AM 1 98.89 0.13 0.86 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:50:02 AM 2 98.41 0.55 0.93 0.00 0.01 0.00 0.10 0.00 0.00 0.00
04:50:02 AM 3 97.64 0.65 1.58 0.00 0.00 0.00 0.13 0.00 0.00 0.00
04:50:02 AM 4 98.64 0.37 0.86 0.00 0.00 0.00 0.11 0.00 0.00 0.00
04:50:02 AM 5 98.99 0.12 0.78 0.00 0.00 0.00 0.10 0.00 0.00 0.00
04:50:02 AM 6 98.53 0.45 0.91 0.00 0.01 0.00 0.10 0.00 0.00 0.00
04:50:02 AM 7 98.68 0.35 0.88 0.00 0.00 0.00 0.09 0.00 0.00 0.00
05:00:02 AM all 98.59 0.38 0.92 0.00 0.00 0.00 0.10 0.00 0.00 0.00
05:00:02 AM 0 98.12 0.66 1.12 0.00 0.00 0.00 0.10 0.00 0.00 0.00
05:00:02 AM 1 99.03 0.13 0.74 0.00 0.00 0.00 0.10 0.00 0.00 0.00
05:00:02 AM 2 98.01 0.84 1.05 0.00 0.01 0.00 0.10 0.00 0.00 0.00
05:00:02 AM 3 98.31 0.28 1.28 0.00 0.00 0.00 0.13 0.00 0.00 0.00
05:00:02 AM 4 98.47 0.45 0.96 0.00 0.00 0.00 0.12 0.00 0.00 0.00
05:00:02 AM 5 99.11 0.13 0.67 0.00 0.00 0.00 0.09 0.00 0.00 0.00
05:00:02 AM 6 98.72 0.36 0.81 0.00 0.01 0.00 0.11 0.00 0.00 0.00
05:00:02 AM 7 98.98 0.22 0.70 0.00 0.00 0.00 0.10 0.00 0.00 0.00
