HEX
Server: LiteSpeed
System: Linux ip-172-31-76-142.ec2.internal 4.14.158-129.185.amzn2.x86_64 #1 SMP Tue Dec 24 03:15:32 UTC 2019 x86_64
User: 69b4844ae61d4e92bf26ad98af552775 (1065)
PHP: 7.2.27
Disabled: exec,passthru,shell_exec,system,eval
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.14.158-129.185.amzn2.x86_64 #1
ktime                                   : 189595269645.917144
sched_clk                               : 189594063147.467679
cpu_clk                                 : 189594062045.015111
jiffies                                 : 51693709708
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2499.998 MHz
  .nr_running                    : 7
  .load                          : 6294528
  .nr_switches                   : 129006401748
  .nr_load_updates               : 27154726890
  .nr_uninterruptible            : 1790012
  .next_balance                  : 51693.709719
  .curr->pid                     : 8038
  .clock                         : 189594062043.103334
  .clock_task                    : 189593214664.171075
  .cpu_load[0]                   : 6157
  .cpu_load[1]                   : 6126
  .cpu_load[2]                   : 5914
  .cpu_load[3]                   : 5671
  .cpu_load[4]                   : 5606
  .avg_idle                      : 910376
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/autogroup-1
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 16856337.206122
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -9746219769.860030
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 189593138081.383236
  .se->vruntime                  : 9763062211.189893
  .se->sum_exec_runtime          : 16856520.166967
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 9763076107.066152
  .min_vruntime                  : 9763076107.066152
  .max_vruntime                  : 9763076295.053288
  .spread                        : 187.987136
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 7
  .load                          : 6294528
  .load_avg                      : 6162
  .runnable_load_avg             : 6157
  .util_avg                      : 1116
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I   kworker/0:0H     4 8345055640.830887        13   100         0.000000         0.108428         0.000000 0 0 /
 S    ksoftirqd/0     7 9763075263.449361  93784679   120         0.000000   1166250.326760         0.000000 0 0 /
 I         rcu_bh     9        31.941604         2   120         0.000000         0.000967         0.000000 0 0 /
 S    migration/0    10         0.000000   3873767     0         0.000000     32831.921402         0.000000 0 0 /
 S     watchdog/0    11         0.000000  47398822     0         0.000000    218736.702745         0.000000 0 0 /
 S        cpuhp/0    12      3292.870266        19   120         0.000000         0.302083         0.000000 0 0 /
 I      watchdogd   360       405.112650         2   100         0.000000         0.005114         0.000000 0 0 /
 S        kswapd0   508 9763035113.758035     66619   120         0.000000    233160.209254         0.000000 0 0 /
 I       xfsalloc  1258      2114.022514         2   100         0.000000         0.009800         0.000000 0 0 /
 Ixfs-buf/nvme0n1  1261 9580526567.458569        78   100         0.000000         2.559213         0.000000 0 0 /
 Ixfs-data/nvme0n  1262 9763048899.870575     21482   100         0.000000      1173.696904         0.000000 0 0 /
 Ixfs-reclaim/nvm  1265 9718369770.331347       482   100         0.000000         6.807526         0.000000 0 0 /
 Sxfsaild/nvme0n1  1268 9763076085.556918 3382526705   120         0.000000  19908465.651106         0.000000 0 0 /
 S        lvmetad  1357      2345.232048         5   120         0.000000         1.719456         0.000000 0 0 /
 S         mysqld  3478 9763075992.890621  37918647   120         0.000000    566341.099407         0.000000 0 0 /
 I  kworker/u17:0  3490      6703.626932         2   100         0.000000         0.012330         0.000000 0 0 /
 S  rs:main Q:Reg  3928 6315184601.923646   1059799   120         0.000000     27284.217773         0.000000 0 0 /
 Samazon-ssm-agen  3603 4002485808.645422 121730084   120         0.000000   5077850.280366         0.000000 0 0 /
 Samazon-ssm-agen  3682 9763076016.821208 2245515716   120         0.000000  19724602.746417         0.000000 0 0 /
 Samazon-ssm-agen  3685 9762816228.654127 168465472   120         0.000000   7354287.546599         0.000000 0 0 /
 Samazon-ssm-agen  3756 9762902688.456685  85683178   120         0.000000   3600972.011656         0.000000 0 0 /
 Samazon-ssm-agen  4964  51368305.452800    860722   120         0.000000     50485.742006         0.000000 0 0 /
 Samazon-ssm-agen 16605 9763071243.160841 107693274   120         0.000000   4609194.727443         0.000000 0 0 /
 Samazon-ssm-agen 12981 9763076016.798083 162704215   120         0.000000   6988575.399174         0.000000 0 0 /
 Samazon-ssm-agen 13083 9763074409.746274 165811030   120         0.000000   7152771.518352         0.000000 0 0 /
 S         agetty  3680     10003.120406         9   120         0.000000       148.140566         0.000000 0 0 /
 S           nfsd  9961 9762849318.211035     43603   120         0.000000       337.632310         0.000000 0 0 /
 S       sendmail 15133 9763076067.781772  31211875   120         0.000000   2187014.265426         0.000000 0 0 /
>R          xmrig  8038 9763076108.008531 1869504633   120         0.000000 5601073925.698363         0.000000 0 0 /
 R          xmrig  8046 9763076107.713337 1866132416   120         0.000000 5600948792.865875         0.000000 0 0 /
 R          xmrig  8241 9763076109.278562 1870367727   120         0.000000 5600837725.151430         0.000000 0 0 /
 R          xmrig  8244 9763076107.066152 1872070252   120         0.000000 5601955137.865815         0.000000 0 0 /
 R          xmrig  8474 9763076109.873727 1866965468   120         0.000000 5602068370.181326         0.000000 0 0 /
 R          xmrig  8479 9763076109.047027 1878560519   120         0.000000 5601060057.611689         0.000000 0 0 /
 S        pupdate 13106 9763073186.906963    947823   120         0.000000     99061.953725         0.000000 0 0 /
 R        pupdate 13107 9763076295.053288   8935491   139         0.000000  16777429.131859         0.000000 0 0 /
 I   kworker/0:1H 16770 9763076044.225454  15627077   100         0.000000    287606.895778         0.000000 0 0 /
 S      litespeed 28408 9763076079.282821    875358   120         0.000000    212657.153168         0.000000 0 0 /
 Sssm-document-wo 15297 9763075812.734833       879   120         0.000000        26.650764         0.000000 0 0 /
 Sssm-document-wo 15305 9763075812.753110      1218   120         0.000000        89.533799         0.000000 0 0 /
 Sssm-document-wo 15306 9763075812.747940       990   120         0.000000       124.138749         0.000000 0 0 /
 Sssm-document-wo 15307 9763075812.823843      1255   120         0.000000       127.207871         0.000000 0 0 /
 I  kworker/u16:1 16403 9763029721.176891      1798   120         0.000000        63.353126         0.000000 0 0 /
 S          lsphp 17244 9763076071.855239     16907   120         0.000000      7603.705410         0.000000 0 0 /
 I  kworker/u16:2 17913 9763058118.063127        44   120         0.000000         2.878004         0.000000 0 0 /
 I    kworker/0:2 18137 9763076044.241474      6739   120         0.000000       101.045504         0.000000 0 0 /
 I    kworker/0:3 18151 9763048904.367669        12   120         0.000000         0.133628         0.000000 0 0 /
 S          lsphp 20409 9763076083.620946       307   120         0.000000        45.169189         0.000000 0 0 /
 S          lsphp 20411 9763076080.214387       834   120         0.000000      1871.397776         0.000000 0 0 /
 S          lsphp 20539 9763076056.470177       781   120         0.000000      1326.077205         0.000000 0 0 /
 S          lsphp 20540 9763076055.979544      1176   120         0.000000      2222.081965         0.000000 0 0 /
 S          lsphp 20800 9763075971.441735      8449   120         0.000000      5334.730753         0.000000 0 0 /
 S          lsphp 20831 9763076002.547826       210   120         0.000000        43.127738         0.000000 0 0 /
 S          lsphp 20832 9763075979.941410       211   120         0.000000        42.168618         0.000000 0 0 /
 S          lsphp 20916 9763075983.157355       193   120         0.000000        41.064446         0.000000 0 0 /
 S          lsphp 20917 9763075988.849141       191   120         0.000000        41.549297         0.000000 0 0 /
 S          lsphp 20925 9763076066.239674       800   120         0.000000      1788.539426         0.000000 0 0 /
 S          lsphp 20932 9763076067.736461       298   120         0.000000       185.078802         0.000000 0 0 /
 S          lsphp 20933 9763076067.736406       427   120         0.000000       411.025075         0.000000 0 0 /
 S          lsphp 20953 9763076051.522058       622   120         0.000000       732.784787         0.000000 0 0 /
 S          lsphp 21005 9763076071.532597       186   120         0.000000        41.251657         0.000000 0 0 /
 S          lsphp 21006 9763075966.796825       176   120         0.000000        41.277996         0.000000 0 0 /
 S          lsphp 21010 9763076054.105723       311   120         0.000000       222.840045         0.000000 0 0 /
 S          lsphp 21015 9763076062.139672       585   120         0.000000      1300.094143         0.000000 0 0 /
 S          lsphp 21090 9763076002.536758       167   120         0.000000        38.481502         0.000000 0 0 /
 I    kworker/0:0 21100 9763048909.521668         3   120         0.000000         0.041546         0.000000 0 0 /
 I    kworker/0:1 21102 9763048912.369436         5   120         0.000000         0.049348         0.000000 0 0 /
 S          lsphp 21115 9763076062.913026       265   120         0.000000        94.253655         0.000000 0 0 /
 S          lsphp 21126 9763076007.139944       165   120         0.000000        40.737439         0.000000 0 0 /
 S          lsphp 21130 9763076056.465272       301   120         0.000000       541.752129         0.000000 0 0 /
 S          lsphp 21144 9763076057.475683       644   120         0.000000      1428.289869         0.000000 0 0 /
 S          lsphp 21154 9763075930.519889       159   120         0.000000        40.524216         0.000000 0 0 /
 S          lsphp 21171 9763076044.243652       491   120         0.000000      1362.422661         0.000000 0 0 /
 S          lsphp 21179 9763076061.162468       235   120         0.000000       152.603024         0.000000 0 0 /
 S          lsphp 21197 9763076041.854052       187   120         0.000000        94.598011         0.000000 0 0 /
 S          lsphp 21248 9763075966.791607       224   120         0.000000       108.011860         0.000000 0 0 /
 S          lsphp 21250 9763076044.644990       243   120         0.000000       537.660084         0.000000 0 0 /
 S          lsphp 21285 9763076056.463809       187   120         0.000000        73.533953         0.000000 0 0 /
 S          lsphp 21325 9763076039.658955       325   120         0.000000       919.409867         0.000000 0 0 /
 S          lsphp 21368 9763075979.951751       108   120         0.000000        38.176059         0.000000 0 0 /
 S          lsphp 21370 9763075989.535651       108   120         0.000000        39.769775         0.000000 0 0 /
 S          lsphp 21374 9763076038.306302       383   120         0.000000      1149.863049         0.000000 0 0 /

cpu#1, 2499.998 MHz
  .nr_running                    : 7
  .load                          : 5261312
  .nr_switches                   : 116650212591
  .nr_load_updates               : 27106560582
  .nr_uninterruptible            : -3474147
  .next_balance                  : 51693.709715
  .curr->pid                     : 8043
  .clock                         : 189594062045.542569
  .clock_task                    : 189593224042.837135
  .cpu_load[0]                   : 5138
  .cpu_load[1]                   : 5138
  .cpu_load[2]                   : 5138
  .cpu_load[3]                   : 5138
  .cpu_load[4]                   : 5138
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/autogroup-1
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 16435317.609211
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -9746640789.456941
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 189593221933.939384
  .se->vruntime                  : 9851410978.776638
  .se->sum_exec_runtime          : 16435452.259955
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 9851411394.759313
  .min_vruntime                  : 9851411392.316314
  .max_vruntime                  : 9851411937.014845
  .spread                        : 542.255532
  .spread0                       : 88335285.250162
  .nr_spread_over                : 0
  .nr_running                    : 7
  .load                          : 5261312
  .load_avg                      : 5141
  .runnable_load_avg             : 5138
  .util_avg                      : 1021
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2 9851404278.600987   2157405   120         0.000000     75663.535759         0.000000 0 0 /
 S        cpuhp/1    13      2852.817453        19   120         0.000000         5.753554         0.000000 0 0 /
 S     watchdog/1    14        -2.996153  47398821     0         0.000000    214425.826674         0.000000 0 0 /
 S    migration/1    15         0.000000   4216325     0         0.000000     35449.784963         0.000000 0 0 /
 S    ksoftirqd/1    16 9851411269.074208  69188547   120         0.000000   1077203.885633         0.000000 0 0 /
 I   kworker/1:0H    18      2541.252993        10   100         0.000000         0.035316         0.000000 0 0 /
 S           ksmd   234        43.037808         2   125         0.000000         0.005830         0.000000 0 0 /
 S        kauditd   502 9851410969.622888  12405914   120         0.000000    146719.559599         0.000000 0 0 /
 I       kthrotld   640       779.432920         2   100         0.000000         0.012344         0.000000 0 0 /
 I  xfs_mru_cache  1259      1608.131949         2   100         0.000000         0.015191         0.000000 0 0 /
 Ssystemd-journal  1334 9851410983.032280  27326833   120         0.000000  14282416.879584         0.000000 0 0 /
 I   kworker/1:1H  1920 9851411028.302449 381317306   100         0.000000   3656837.163194         0.000000 0 0 /
 I        xprtiod  2790      4022.391159         2   100         0.000000         0.012284         0.000000 0 0 /
 S         auditd  2793 9851410969.628958  14566934   116         0.000000    416463.929524         0.000000 0 0 /
 S          gmain  2825      4094.421934         1   120         0.000000         0.035713         0.000000 0 0 /
 S         mysqld  3481      5343.742782         1   120         0.000000         0.036909         0.000000 0 0 /
 S         mysqld  3553      5428.309133         1   120         0.000000         0.051319         0.000000 0 0 /
 I         nfsiod  3519 8014470879.834584         8   100         0.000000         0.112103         0.000000 0 0 /
 S   in:imjournal  3748 9851411287.339598 210930349   120         0.000000  36621880.208658         0.000000 0 0 /
 Samazon-ssm-agen  3739 9851013451.844802 155875392   120         0.000000   6758206.623720         0.000000 0 0 /
 Samazon-ssm-agen  3744      5941.395929        24   120         0.000000        19.464232         0.000000 0 0 /
 S          crond  3624 9851410140.761096   4874114   120         0.000000    526034.872285         0.000000 0 0 /
 S         agetty  3681      8470.763969         8   120         0.000000         4.685728         0.000000 0 0 /
 S     rpc.mountd  9940 693958985.918843         1   120         0.000000         0.194110         0.000000 0 0 /
 S           nfsd  9962 9851181412.874495     43603   120         0.000000       336.990234         0.000000 0 0 /
 S          xmrig  8012 9851411306.630754  94032428   120         0.000000   2780475.233889         0.000000 0 0 /
 S          xmrig  8013 9806704953.581771     18140   120         0.000000     69546.963070         0.000000 0 0 /
 R          xmrig  8042 9851411395.819522 1874668379   120         0.000000 5601379898.819236         0.000000 0 0 /
>R          xmrig  8043 9851411392.316314 1872056380   120         0.000000 5601031444.603760         0.000000 0 0 /
 R          xmrig  8237 9851411394.759313 1871601363   120         0.000000 5601486736.105524         0.000000 0 0 /
 R          xmrig  8475 9851411396.505571 1873488398   120         0.000000 5601583618.576201         0.000000 0 0 /
 R          xmrig  8480 9851411396.914828 1873748276   120         0.000000 5601633552.979720         0.000000 0 0 /
 R        pupdate 13108 9851411937.014845   8443656   139         0.000000  16856638.390425         0.000000 0 0 /
 S      litespeed  5415 9851411343.591534  12175494   120         0.000000    464084.110051         0.000000 0 0 /
 S      litespeed 27838 9851411373.404533   9692260   120         0.000000   2289516.233404         0.000000 0 0 /
 S      litespeed  6247 9851411379.266160   2755573   120         0.000000    633167.029328         0.000000 0 0 /
 S      litespeed  6249 9851411379.976704   2769956   120         0.000000    639696.748587         0.000000 0 0 /
 S      litespeed  3228 9851411378.099937   2143567   120         0.000000    508282.548665         0.000000 0 0 /
 S          lsphp  3279 9851411348.214087    187205   120         0.000000      4917.015445         0.000000 0 0 /
 S      litespeed  3328 9851411362.191657   2288047   120         0.000000    539973.665134         0.000000 0 0 /
 S          lsphp 10434 9851411324.929805    119177   120         0.000000     74369.488260         0.000000 0 0 /
 S          lsphp 12719 9851411362.765101      3495   120         0.000000       128.567966         0.000000 0 0 /
 Sssm-document-wo 15294 9851013465.058438        14   120         0.000000        16.252844         0.000000 0 0 /
 Sssm-document-wo 15300 9851409191.932171       407   120         0.000000        27.352859         0.000000 0 0 /
 Sssm-document-wo 15301 9851013487.146836         6   120         0.000000         0.696523         0.000000 0 0 /
 I    kworker/1:1 18665 9851404282.126458        11   120         0.000000         0.130302         0.000000 0 0 /
 I    kworker/1:2 18667 9851411226.903095      1050   120         0.000000        12.520607         0.000000 0 0 /
 I    kworker/1:3 19858 9851404282.109694         7   120         0.000000         0.051702         0.000000 0 0 /
 S          lsphp 20484 9851411360.856339       531   120         0.000000       847.960318         0.000000 0 0 /
 S          lsphp 20486 9851411355.330445       775   120         0.000000      1577.870893         0.000000 0 0 /
 I  kworker/u16:0 20547 9851410979.599933       427   120         0.000000        22.716189         0.000000 0 0 /
 S          lsphp 20717 9851411338.340504       254   120         0.000000        46.116556         0.000000 0 0 /
 S          lsphp 20833 9851411370.964091       213   120         0.000000        42.486736         0.000000 0 0 /
 S          lsphp 20836 9851411336.050195       743   120         0.000000      2150.855720         0.000000 0 0 /
 S          lsphp 20847 9851411230.172285       226   120         0.000000        51.029475         0.000000 0 0 /
 S          lsphp 20855 9851411274.221824       195   120         0.000000         5.891079         0.000000 0 0 /
 S          lsphp 20873 9851411293.134292       218   120         0.000000        43.973920         0.000000 0 0 /
 S          lsphp 20921 9851411334.099788       854   120         0.000000      2270.922745         0.000000 0 0 /
 S          lsphp 20991 9851411336.050679       846   120         0.000000      2056.248722         0.000000 0 0 /
 S          lsphp 21004 9851411269.087467       175   120         0.000000        42.584407         0.000000 0 0 /
 S          lsphp 21007 9851411241.842324       175   120         0.000000        41.511878         0.000000 0 0 /
 S          lsphp 21017 9851411293.132476       240   120         0.000000       107.528322         0.000000 0 0 /
 S          lsphp 21033 9851411338.859299       256   120         0.000000       161.818488         0.000000 0 0 /
 S          lsphp 21124 9851411362.754273       162   120         0.000000        39.875702         0.000000 0 0 /
 S          lsphp 21129 9851411338.326769       293   120         0.000000       524.156049         0.000000 0 0 /
 S          lsphp 21142 9851411329.471790       648   120         0.000000      1884.820605         0.000000 0 0 /
 S          lsphp 21150 9851411198.147633       156   120         0.000000        39.991211         0.000000 0 0 /
 S          lsphp 21166 9851411227.010374       156   120         0.000000        41.224158         0.000000 0 0 /
 S          lsphp 21172 9851411336.051470       896   120         0.000000      2825.545289         0.000000 0 0 /
 S          lsphp 21173 9851411336.059068       869   120         0.000000      1541.229921         0.000000 0 0 /
 S          lsphp 21187 9851411342.762135       191   120         0.000000        98.475495         0.000000 0 0 /
 S          lsphp 21306 9851411320.072138       570   120         0.000000      1057.866622         0.000000 0 0 /
 S          lsphp 21319 9851411255.401248       112   120         0.000000        38.822822         0.000000 0 0 /
 S          lsphp 21369 9851411259.674113       103   120         0.000000        37.508491         0.000000 0 0 /
 S          lsphp 21376 9851411324.927410       333   120         0.000000       837.692877         0.000000 0 0 /
 S          lsphp 21391 9851411357.297761       315   120         0.000000       222.437316         0.000000 0 0 /
 S          lsphp 21506 9851411219.373753        39   120         0.000000         2.354940         0.000000 0 0 /
 I    kworker/1:0 21508 9851404293.849197         2   120         0.000000         0.016431         0.000000 0 0 /
 S          lsphp 21519 9851411360.848994        41   120         0.000000         2.850427         0.000000 0 0 /
 S            php 21539 9851411151.229410        28   139         0.000000        50.735872         0.000000 0 0 /
 S             sh 21604 9851411278.609086         2   139         0.000000         2.604768         0.000000 0 0 /
 R            php 21605 9851411522.391605         2   139         0.000000         3.701544         0.000000 0 0 /

cpu#2, 2499.998 MHz
  .nr_running                    : 7
  .load                          : 5679104
  .nr_switches                   : 128554528898
  .nr_load_updates               : 27211205340
  .nr_uninterruptible            : 2102135
  .next_balance                  : 51693.709716
  .curr->pid                     : 8472
  .clock                         : 189594062043.799640
  .clock_task                    : 189593392923.756056
  .cpu_load[0]                   : 5498
  .cpu_load[1]                   : 5768
  .cpu_load[2]                   : 5666
  .cpu_load[3]                   : 5487
  .cpu_load[4]                   : 5457
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/autogroup-1
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 17053359.671624
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -9746022747.394528
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 189593388903.125972
  .se->vruntime                  : 9770686683.193054
  .se->sum_exec_runtime          : 17053501.583219
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 9770687401.848524
  .min_vruntime                  : 9770687401.124345
  .max_vruntime                  : 9770688301.175320
  .spread                        : 899.326796
  .spread0                       : 7611294.058193
  .nr_spread_over                : 0
  .nr_running                    : 7
  .load                          : 5679104
  .load_avg                      : 5592
  .runnable_load_avg             : 5498
  .util_avg                      : 995
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/2    19      3122.614459        19   120         0.000000         6.150228         0.000000 0 0 /
 S     watchdog/2    20        -5.996651  47398822     0         0.000000    212784.284632         0.000000 0 0 /
 S    migration/2    21         0.000000   4066968     0         0.000000     33917.049978         0.000000 0 0 /
 S    ksoftirqd/2    22 9770687360.213828  58885191   120         0.000000    988133.517548         0.000000 0 0 /
 I          netns    57        10.955080         2   100         0.000000         0.003651         0.000000 0 0 /
 I      writeback   231 9761893152.914549      2806   100         0.000000       291.560236         0.000000 0 0 /
 I        kblockd   239 9472294102.475506         6   100         0.000000         0.075525         0.000000 0 0 /
 Ixfs-conv/nvme0n  1263 9753243787.109622       391   100         0.000000         8.024769         0.000000 0 0 /
 S           rngd  2817 9770687374.107023 3419077380   120         0.000000  27442408.376142         0.000000 0 0 /
 S        rpcbind  2820 9770684581.558179   6315194   120         0.000000    138389.848853         0.000000 0 0 /
 S     irqbalance  2822 9770687278.110607  18964095   120         0.000000   5555616.594422         0.000000 0 0 /
 S systemd-logind  2828 9770686682.902800 1257346093   120         0.000000  38018450.282534         0.000000 0 0 /
 S        chronyd  2870 9770686790.674786  28291169   120         0.000000   1762146.482131         0.000000 0 0 /
 S       dhclient  3071 9770463493.921613    482091   120         0.000000     83920.250342         0.000000 0 0 /
 S         mysqld  3464 9770687328.633004 379137887   120         0.000000   4873600.984506         0.000000 0 0 /
 S     jbd2/md0-8  3504 9770687326.982578  71376651   120         0.000000   1981144.964685         0.000000 0 0 /
 Samazon-ssm-agen  3742 9770687294.045945 162942643   120         0.000000   7099595.619736         0.000000 0 0 /
 Samazon-ssm-agen  3743 9770687311.051973 164808163   120         0.000000   7197004.811600         0.000000 0 0 /
 Samazon-ssm-agen  3745 9770687178.768907 153652979   120         0.000000   6709565.453760         0.000000 0 0 /
 Samazon-ssm-agen  3751 9770687310.981071 172379672   120         0.000000   7510291.481425         0.000000 0 0 /
 Samazon-ssm-agen  3753 9770687302.070769 161684507   120         0.000000   6981384.236659         0.000000 0 0 /
 Samazon-ssm-agen  3758 3335035927.962891  81468209   120         0.000000   3725741.921910         0.000000 0 0 /
 Samazon-ssm-agen 29603 9770687311.013106 168528292   120         0.000000   7308882.579775         0.000000 0 0 /
 Samazon-ssm-agen 12965 9770682522.662013 169934756   120         0.000000   7367486.666929         0.000000 0 0 /
 Samazon-ssm-agen 12982 9770679712.087257 161001167   120         0.000000   6971217.751191         0.000000 0 0 /
 Samazon-ssm-agen 25582 9770687310.981175 159508111   120         0.000000   6877017.540621         0.000000 0 0 /
 S           nfsd  9959 9770462582.147383     43603   120         0.000000       338.779133         0.000000 0 0 /
 S           nfsd  9960 9770462582.144579     43603   120         0.000000       335.965019         0.000000 0 0 /
 I   kworker/2:2H 30915 9770687374.100477 315897367   100         0.000000   3776689.386187         0.000000 0 0 /
 S   libuv-worker  8014 9770428027.802920      3841   120         0.000000       210.645334         0.000000 0 0 /
 S   libuv-worker  8015 9768112052.919081      3827   120         0.000000       211.041237         0.000000 0 0 /
 S   libuv-worker  8016 9766967674.550005      3853   120         0.000000       210.682676         0.000000 0 0 /
 S   libuv-worker  8017 9769321834.870500      3830   120         0.000000       211.033870         0.000000 0 0 /
 S   libuv-worker  8202 9768101467.843272      3848   120         0.000000       208.395913         0.000000 0 0 /
 S   libuv-worker  8203 9770059055.100890      3827   120         0.000000       208.370369         0.000000 0 0 /
 S   libuv-worker  8204 9766849346.160719      3822   120         0.000000       207.961130         0.000000 0 0 /
 S   libuv-worker  8205 9769085844.505492      3834   120         0.000000       208.249962         0.000000 0 0 /
 R          xmrig  8236 9770687404.902436 1864997895   120         0.000000 5601640064.100671         0.000000 0 0 /
 S   libuv-worker  8429 9768337242.958829      3854   120         0.000000       212.468699         0.000000 0 0 /
 S   libuv-worker  8430 9769510179.668326      3867   120         0.000000       212.880375         0.000000 0 0 /
 S   libuv-worker  8431 9767351512.011452      3857   120         0.000000       212.440623         0.000000 0 0 /
 S   libuv-worker  8432 9766306317.083242      3867   120         0.000000       211.697290         0.000000 0 0 /
 R          xmrig  8468 9770687405.574414 1863104613   120         0.000000 5601784748.138898         0.000000 0 0 /
>R          xmrig  8472 9770687401.124345 1850799540   120         0.000000 5602299335.641072         0.000000 0 0 /
 R          xmrig  8473 9770687403.894904 1872482902   120         0.000000 5601310494.404561         0.000000 0 0 /
 R          xmrig  8478 9770687401.848524 1870281927   120         0.000000 5601128381.062622         0.000000 0 0 /
