HEX
Server: LiteSpeed
System: Linux ip-172-31-76-142.ec2.internal 4.14.158-129.185.amzn2.x86_64 #1 SMP Tue Dec 24 03:15:32 UTC 2019 x86_64
User: 69b4844ae61d4e92bf26ad98af552775 (1065)
PHP: 7.2.27
Disabled: exec,passthru,shell_exec,system,eval
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         66          0          0          0          0          0          0          0   IO-APIC   0-edge      timer
  1:         11          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:        349          4          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:         88          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 24:   12592366   17521759   12413470   31506590   11094906   35740749   22465303   43579371   PCI-MSI 81920-edge      ena-mgmnt@pci:0000:00:05.0
 25: 2745764939 2856422995 2414613490 2794814899 2676522962 3265464633 2906542694 3176221584   PCI-MSI 81921-edge      eth0-Tx-Rx-0
 26: 2651182275 2680216386 2844066667 3256662734 2835030201 2428982574 2692580714 2716333649   PCI-MSI 81922-edge      eth0-Tx-Rx-1
 27: 2780715651 3076852713 3235128326 3035834685 2580270752 3201192104 3193393522 2717636143   PCI-MSI 81923-edge      eth0-Tx-Rx-2
 28: 2705480365 2607910678 2825967141 2634344728 2606732015 2539500088 2911673484 2431140535   PCI-MSI 81924-edge      eth0-Tx-Rx-3
 29: 3092760869 2925636066 2534085280 2584654877 2713237836 2740802232 2683703380 2953236255   PCI-MSI 81925-edge      eth0-Tx-Rx-4
 30: 2624823299 2975526035 2967610709 2888380705 2544936185 2673034227 2707692256 2609705128   PCI-MSI 81926-edge      eth0-Tx-Rx-5
 31: 2860208957 2495306461 2723231740 2713773161 2949241469 2730763251 2780860122 2861296316   PCI-MSI 81927-edge      eth0-Tx-Rx-6
 32: 2430051743 2616709009 2638112378 2477342548 3086288204 2971068302 2510698831 2882430241   PCI-MSI 81928-edge      eth0-Tx-Rx-7
 33:   14676767          0          0          0          0          0          0          0   PCI-MSI 491520-edge      nvme1q0, nvme1q1
 34: 1017123509          0          0          0          0          0          0          0   PCI-MSI 65536-edge      nvme0q0, nvme0q1
 35:   11586266          0          0          0          0          0          0          0   PCI-MSI 507904-edge      nvme2q0, nvme2q1
 36:          0   12356519          0          0          0          0          0          0   PCI-MSI 491521-edge      nvme1q2
 37:          0          0   16516053          0          0          0          0          0   PCI-MSI 491522-edge      nvme1q3
 38:          0          0          0   12995120          0          0          0          0   PCI-MSI 491523-edge      nvme1q4
 39:          0          0          0          0   11643978          0          0          0   PCI-MSI 491524-edge      nvme1q5
 40:          0          0          0          0          0   11454141          0          0   PCI-MSI 491525-edge      nvme1q6
 41:          0          0          0          0          0          0   10770658          0   PCI-MSI 491526-edge      nvme1q7
 42:          0          0          0          0          0          0          0   10122251   PCI-MSI 491527-edge      nvme1q8
 43:          0    9994234          0          0          0          0          0          0   PCI-MSI 507905-edge      nvme2q2
 44:          0          0   12493066          0          0          0          0          0   PCI-MSI 507906-edge      nvme2q3
 45:          0          0          0   10045829          0          0          0          0   PCI-MSI 507907-edge      nvme2q4
 46:          0          0          0          0    9307842          0          0          0   PCI-MSI 507908-edge      nvme2q5
 47:          0          0          0          0          0    9343938          0          0   PCI-MSI 507909-edge      nvme2q6
 48:          0          0          0          0          0          0    8754716          0   PCI-MSI 507910-edge      nvme2q7
 49:          0          0          0          0          0          0          0    8257066   PCI-MSI 507911-edge      nvme2q8
 50:          0          0 1000941776          0          0          0          0          0   PCI-MSI 65537-edge      nvme0q2
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 3087926389 1259385755 2847886269 1023145823 1784263674 1490621769 1829829990  865521275   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          2          0          0          0          1          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 3680254505 3479893972 3390625951 3320758442 3342077206 3370283782 3379448082 3258151290   Rescheduling interrupts
CAL:  273049175  274004664  278189379  278092484  281022365  273376146  277879309  275738373   Function call interrupts
TLB:    4468564    4367477    4338893    4376478    4405795    4285522    4370120    4282479   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     600452     600452     600452     600452     600452     600452     600452     600452   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event